
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 7382 | 5267 | 6534 | 362 | 868 | 394095 | 724 | 13069 | 10534 | 14765 |
| Oct 2026 | 8438 | 6389 | 7338 | 546 | 16369 | 4976105 | 16949 | 227501 | 198066 | 261582 |
| Sep 2026 | 4194 | 2973 | 3508 | 420 | 9440 | 2497027 | 12622 | 105252 | 89197 | 125832 |
| Aug 2026 | 5475 | 3413 | 4906 | 359 | 7855 | 3143169 | 11154 | 152105 | 105813 | 169746 |
| Jul 2026 | 1193 | 731 | 963 | 122 | 2326 | 958714 | 3806 | 29879 | 22685 | 37001 |
| Jun 2026 | 117 | 82 | 65 | 40 | 269 | 144257 | 1227 | 1974 | 2483 | 3536 |
| May 2026 | 85 | 66 | 43 | 32 | 325 | 79003 | 1022 | 1353 | 2062 | 2659 |
| Apr 2026 | 56 | 51 | 16 | 12 | 209 | 79022 | 389 | 506 | 1534 | 1706 |
| Mar 2026 | 212 | 212 | 212 | 29 | 844 | 14568 | 847 | 6151 | 6156 | 6174 |
| Feb 2026 | 32086 | 7174 | 31342 | 548 | 10918 | 24754626 | 15349 | 877592 | 200874 | 898435 |
| Jan 2026 | 16052 | 3912 | 15724 | 233 | 5820 | 8334540 | 7228 | 487466 | 121298 | 497633 |
| Dec 2025 | 21195 | 11678 | 20178 | 805 | 10907 | 28100903 | 24976 | 625536 | 362048 | 657074 |
| Totals | 73476029 | 96293 | 2528384 | 1122750 | 2676143 | |||||
| Generated by Webalizer Version 2.01 |