Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 10635 | 5460 | 9746 | 595 | 3445 | 6545628 | 6550 | 107213 | 60065 | 116987 |
Jun 2025 | 6254 | 2025 | 5817 | 599 | 8040 | 4975239 | 17975 | 174532 | 60762 | 187649 |
May 2025 | 4848 | 2805 | 4125 | 664 | 9224 | 4284325 | 20610 | 127876 | 86985 | 150296 |
Apr 2025 | 6573 | 4033 | 5885 | 610 | 7896 | 4468637 | 18326 | 176553 | 121008 | 197219 |
Mar 2025 | 7747 | 4957 | 6930 | 580 | 7812 | 9583569 | 17989 | 214838 | 153687 | 240179 |
Feb 2025 | 6662 | 3114 | 5848 | 526 | 6899 | 3333478 | 14730 | 163771 | 87210 | 186560 |
Jan 2025 | 17426 | 4878 | 16818 | 475 | 6718 | 4439684 | 14745 | 521362 | 151245 | 540215 |
Dec 2024 | 5602 | 4226 | 5028 | 488 | 6051 | 4592212 | 15138 | 155897 | 131030 | 173683 |
Nov 2024 | 13617 | 5211 | 13032 | 485 | 5295 | 7904955 | 14563 | 390966 | 156347 | 408530 |
Oct 2024 | 23747 | 3617 | 23152 | 444 | 5321 | 6886443 | 13794 | 717735 | 112129 | 736167 |
Sep 2024 | 26154 | 3829 | 25449 | 439 | 5215 | 6447623 | 13170 | 763483 | 114881 | 784649 |
Aug 2024 | 22600 | 3965 | 21824 | 456 | 5155 | 4312046 | 14164 | 676562 | 122931 | 700619 |
Totals | 67773839 | 181754 | 4190788 | 1358280 | 4422753 | |||||
Generated by Webalizer Version 2.01 |