Usage Statistics for samanehgostar.com

Summary Period: November 2019
Generated 02-Dec-2019 04:16 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 97674
Total Files 46528
Total Pages 79572
Total Visits 12141
Total KBytes 3196564
Total Unique Sites 3191
Total Unique URLs 1091
Total Unique Referrers 1514
Total Unique User Agents 649
. Avg Max
Hits per Hour 135 1078
Hits per Day 3255 6347
Files per Day 1550 2791
Pages per Day 2652 5616
Visits per Day 404 562
KBytes per Day 106552 162870
Hits by Response Code
Undefined response code 3814
Code 200 - OK 46528
Code 206 - Partial Content 37
Code 301 - Moved Permanently 8475
Code 302 - Found 873
Code 304 - Not Modified 1999
Code 400 - Bad Request 48
Code 403 - Forbidden 472
Code 404 - Not Found 35427
Code 406 - Not Acceptable 1

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 3338 3.42% 1526 3.28% 2989 3.76% 367 3.02% 204 6.39% 79983 2.50%
2 6347 6.50% 2563 5.51% 5616 7.06% 441 3.63% 246 7.71% 152552 4.77%
3 5732 5.87% 2672 5.74% 4746 5.96% 425 3.50% 232 7.27% 162870 5.10%
4 5906 6.05% 2791 6.00% 4633 5.82% 477 3.93% 302 9.46% 162560 5.09%
5 5912 6.05% 2223 4.78% 5133 6.45% 397 3.27% 227 7.11% 148306 4.64%
6 5086 5.21% 2343 5.04% 4335 5.45% 457 3.76% 333 10.44% 144123 4.51%
7 4774 4.89% 2055 4.42% 4293 5.40% 462 3.81% 271 8.49% 119605 3.74%
8 5524 5.66% 2158 4.64% 4966 6.24% 433 3.57% 248 7.77% 137183 4.29%
9 4332 4.44% 1930 4.15% 3846 4.83% 385 3.17% 236 7.40% 92091 2.88%
10 5261 5.39% 2254 4.84% 4151 5.22% 347 2.86% 212 6.64% 121835 3.81%
11 5438 5.57% 2325 5.00% 4608 5.79% 344 2.83% 223 6.99% 124973 3.91%
12 4904 5.02% 1994 4.29% 4341 5.46% 344 2.83% 210 6.58% 125334 3.92%
13 3322 3.40% 1806 3.88% 2694 3.39% 555 4.57% 251 7.87% 96594 3.02%
14 2632 2.69% 1286 2.76% 2109 2.65% 478 3.94% 221 6.93% 124055 3.88%
15 1858 1.90% 1050 2.26% 1263 1.59% 431 3.55% 225 7.05% 98317 3.08%
16 1765 1.81% 1132 2.43% 1049 1.32% 341 2.81% 203 6.36% 82118 2.57%
17 1833 1.88% 947 2.04% 1243 1.56% 301 2.48% 177 5.55% 59018 1.85%
18 954 0.98% 639 1.37% 726 0.91% 345 2.84% 209 6.55% 54000 1.69%
19 1344 1.38% 849 1.82% 1034 1.30% 308 2.54% 145 4.54% 61685 1.93%
20 2421 2.48% 898 1.93% 1892 2.38% 350 2.88% 180 5.64% 83959 2.63%
21 1840 1.88% 829 1.78% 1601 2.01% 449 3.70% 187 5.86% 107488 3.36%
22 1714 1.75% 941 2.02% 1293 1.62% 521 4.29% 297 9.31% 103569 3.24%
23 2364 2.42% 1172 2.52% 1736 2.18% 496 4.09% 266 8.34% 91750 2.87%
24 2214 2.27% 1462 3.14% 1126 1.42% 562 4.63% 312 9.78% 118481 3.71%
25 1143 1.17% 870 1.87% 777 0.98% 446 3.67% 284 8.90% 55000 1.72%
26 2071 2.12% 1078 2.32% 1308 1.64% 373 3.07% 259 8.12% 80048 2.50%
27 1708 1.75% 1169 2.51% 1292 1.62% 333 2.74% 234 7.33% 95853 3.00%
28 2384 2.44% 1496 3.22% 1997 2.51% 342 2.82% 186 5.83% 147484 4.61%
29 1884 1.93% 875 1.88% 1490 1.87% 365 3.01% 247 7.74% 61990 1.94%
30 1669 1.71% 1195 2.57% 1285 1.61% 325 2.68% 248 7.77% 103740 3.25%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 111 3331 3.41% 46 1408 3.03% 102 3060 3.85% 3562 106852 3.34%
1 111 3334 3.41% 46 1406 3.02% 103 3093 3.89% 3431 102924 3.22%
2 106 3203 3.28% 48 1456 3.13% 96 2889 3.63% 3556 106668 3.34%
3 130 3925 4.02% 59 1774 3.81% 111 3357 4.22% 4228 126853 3.97%
4 124 3739 3.83% 52 1570 3.37% 110 3317 4.17% 4363 130888 4.09%
5 155 4678 4.79% 60 1809 3.89% 132 3983 5.01% 3927 117818 3.69%
6 171 5151 5.27% 74 2245 4.83% 135 4076 5.12% 5179 155383 4.86%
7 155 4669 4.78% 80 2417 5.19% 112 3370 4.24% 4996 149870 4.69%
8 176 5287 5.41% 89 2694 5.79% 112 3382 4.25% 5705 171137 5.35%
9 162 4877 4.99% 70 2105 4.52% 127 3818 4.80% 4898 146940 4.60%
10 164 4937 5.05% 82 2460 5.29% 131 3932 4.94% 5144 154332 4.83%
11 169 5082 5.20% 83 2506 5.39% 132 3989 5.01% 5449 163470 5.11%
12 147 4435 4.54% 78 2354 5.06% 106 3189 4.01% 5036 151087 4.73%
13 132 3979 4.07% 59 1778 3.82% 114 3445 4.33% 4335 130050 4.07%
14 141 4245 4.35% 76 2303 4.95% 109 3283 4.13% 5066 151973 4.75%
15 137 4127 4.23% 80 2417 5.19% 105 3170 3.98% 5134 154009 4.82%
16 118 3557 3.64% 60 1819 3.91% 99 2999 3.77% 4393 131785 4.12%
17 117 3515 3.60% 55 1654 3.55% 102 3064 3.85% 4078 122325 3.83%
18 129 3885 3.98% 66 2002 4.30% 104 3139 3.94% 4718 141533 4.43%
19 119 3581 3.67% 55 1672 3.59% 101 3050 3.83% 3916 117469 3.67%
20 107 3215 3.29% 50 1523 3.27% 93 2797 3.52% 3923 117692 3.68%
21 122 3673 3.76% 63 1890 4.06% 101 3036 3.82% 4208 126247 3.95%
22 111 3334 3.41% 54 1634 3.51% 90 2721 3.42% 3744 112315 3.51%
23 130 3915 4.01% 54 1632 3.51% 113 3413 4.29% 3565 106942 3.35%

Top 30 of 1091 Total URLs
# Hits KBytes URL
1 16415 16.81% 102730 3.21% /plesk-stat/webstat/
2 4325 4.43% 342028 10.70% /
3 3122 3.20% 1710 0.05% /robots.txt
4 1254 1.28% 14913 0.47% /Components/SiteMember/Admin/Login.aspx
5 959 0.98% 122065 3.82% /plesk-stat/webstat/usage_201909.html
6 772 0.79% 94651 2.96% /plesk-stat/webstat/usage_201704.html
7 644 0.66% 39327 1.23% /Components/General/Resources/Template/Errors/NoSubdomain.htm
8 514 0.53% 61550 1.93% /plesk-stat/webstat/usage_201706.html
9 401 0.41% 6018 0.19% /Sampa.Web.WebResources.axd
10 335 0.34% 38233 1.20% /sampasd/login.aspx/
11 334 0.34% 11275 0.35% /Telerik.Web.UI.WebResource.axd
12 306 0.31% 4802 0.15% /Components/General/Resources/Scripts/Functions.js
13 302 0.31% 37592 1.18% /plesk-stat/webstat/usage_201803.html
14 297 0.30% 36935 1.16% /plesk-stat/webstat/usage_201802.html
15 288 0.29% 1413 0.04% /Components/General/Resources/Scripts/MegaMenu/menu3d.js
16 285 0.29% 3623 0.11% /sitemap.xml
17 284 0.29% 572 0.02% /Components/General/Resources/Scripts/Bootstrap/bootstrap-tabcollapse.js
18 283 0.29% 3245 0.10% /Components/General/Resources/Scripts/FancyBox.js
19 282 0.29% 3159 0.10% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
20 281 0.29% 679 0.02% /App_Themes/Glyphicons.css
21 281 0.29% 6262 0.20% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.min.js
22 273 0.28% 3169 0.10% /Components/General/Resources/Styles/MegaMenu/MegaMenu.css
23 268 0.27% 534 0.02% /Components/General/Resources/Scripts/MatchHeight.js
24 266 0.27% 7705 0.24% /App_Themes/Default-fa-IR/bootstrap.css
25 264 0.27% 6993 0.22% /App_Themes/Default-fa-IR/Default-fa-IR.css
26 217 0.22% 19653 0.61% /plesk-stat/webstat/usage_201811.html
27 192 0.20% 7158 0.22% /Components/General/Resources/Scripts/jquery-1.11.1.min.js
28 138 0.14% 1224 0.04% /App_Themes/favicon.ico
29 122 0.12% 4116 0.13% /Fonts/FontIcon.woff
30 116 0.12% 3664 0.11% /Fonts/IRANSansMedium.woff

Top 10 of 1091 Total URLs By KBytes
# Hits KBytes URL
1 4325 4.43% 342028 10.70% /
2 959 0.98% 122065 3.82% /plesk-stat/webstat/usage_201909.html
3 16415 16.81% 102730 3.21% /plesk-stat/webstat/
4 772 0.79% 94651 2.96% /plesk-stat/webstat/usage_201704.html
5 514 0.53% 61550 1.93% /plesk-stat/webstat/usage_201706.html
6 644 0.66% 39327 1.23% /Components/General/Resources/Template/Errors/NoSubdomain.htm
7 335 0.34% 38233 1.20% /sampasd/login.aspx/
8 302 0.31% 37592 1.18% /plesk-stat/webstat/usage_201803.html
9 297 0.30% 36935 1.16% /plesk-stat/webstat/usage_201802.html
10 217 0.22% 19653 0.61% /plesk-stat/webstat/usage_201811.html

Top 10 of 388 Total Entry Pages
# Hits Visits URL
1 4325 4.43% 1640 18.39% /
2 16415 16.81% 651 7.30% /plesk-stat/webstat/
3 959 0.98% 482 5.41% /plesk-stat/webstat/usage_201909.html
4 514 0.53% 447 5.01% /plesk-stat/webstat/usage_201706.html
5 772 0.79% 369 4.14% /plesk-stat/webstat/usage_201704.html
6 1254 1.28% 264 2.96% /Components/SiteMember/Admin/Login.aspx
7 297 0.30% 244 2.74% /plesk-stat/webstat/usage_201802.html
8 302 0.31% 242 2.71% /plesk-stat/webstat/usage_201803.html
9 644 0.66% 197 2.21% /Components/General/Resources/Template/Errors/NoSubdomain.htm
10 104 0.11% 100 1.12% /plesk-stat/webstat/usage_201712.html

Top 10 of 390 Total Exit Pages
# Hits Visits URL
1 4325 4.43% 1711 18.85% /
2 16415 16.81% 653 7.19% /plesk-stat/webstat/
3 959 0.98% 475 5.23% /plesk-stat/webstat/usage_201909.html
4 514 0.53% 438 4.82% /plesk-stat/webstat/usage_201706.html
5 1254 1.28% 361 3.98% /Components/SiteMember/Admin/Login.aspx
6 772 0.79% 250 2.75% /plesk-stat/webstat/usage_201704.html
7 302 0.31% 245 2.70% /plesk-stat/webstat/usage_201803.html
8 297 0.30% 243 2.68% /plesk-stat/webstat/usage_201802.html
9 644 0.66% 186 2.05% /Components/General/Resources/Template/Errors/NoSubdomain.htm
10 335 0.34% 158 1.74% /sampasd/login.aspx/

Top 30 of 3191 Total Sites
# Hits Files KBytes Visits Hostname
1 37994 38.90% 13826 29.72% 477899 14.95% 2 0.02% 81.162.123.106
2 2751 2.82% 1833 3.94% 187312 5.86% 4 0.03% 128-72-26-94.broadband.corbina.ru
3 2211 2.26% 0 0.00% 91 0.00% 78 0.64% -
4 1499 1.53% 475 1.02% 75955 2.38% 2 0.02% 95.10.3.101.dynamic.ttnet.com.tr
5 1432 1.47% 704 1.51% 106421 3.33% 315 2.59% 216.244.66.250
6 1360 1.39% 0 0.00% 0 0.00% 96 0.79% 80
7 1067 1.09% 129 0.28% 103493 3.24% 153 1.26% 5.8.45.2
8 998 1.02% 796 1.71% 36572 1.14% 193 1.59% server308.dnslake.com
9 793 0.81% 793 1.70% 98295 3.08% 129 1.06% 91.226.167.36
10 775 0.79% 41 0.09% 80243 2.51% 105 0.86% 185.14.193.2
11 759 0.78% 117 0.25% 69371 2.17% 88 0.72% 5.8.46.2
12 738 0.76% 12 0.03% 1062 0.03% 3 0.02% 223.73.210.60
13 693 0.71% 82 0.18% 68966 2.16% 75 0.62% 95.181.217.2
14 632 0.65% 632 1.36% 6661 0.21% 259 2.13% 195-154-251-162.rev.poneytelecom.eu
15 620 0.63% 228 0.49% 7801 0.24% 1 0.01% 81.162.96.236
16 556 0.57% 132 0.28% 22974 0.72% 2 0.02% ns512543.ip-192-99-4.net
17 549 0.56% 549 1.18% 5731 0.18% 185 1.52% broadband-95-84-214-225.ip.moscow.rt.ru
18 481 0.49% 63 0.14% 45819 1.43% 72 0.59% 5.8.47.2
19 421 0.43% 39 0.08% 39294 1.23% 36 0.30% 5.8.44.251
20 420 0.43% 250 0.54% 10596 0.33% 3 0.02% 89.219.196.207
21 392 0.40% 47 0.10% 6015 0.19% 2 0.02% static.20.156.9.5.clients.your-server.de
22 341 0.35% 341 0.73% 3561 0.11% 129 1.06% dedic1280.hidehost.net
23 334 0.34% 250 0.54% 6888 0.22% 1 0.01% 92.114.27.15
24 315 0.32% 179 0.38% 10241 0.32% 2 0.02% 62.102.142.31
25 293 0.30% 46 0.10% 28357 0.89% 24 0.20% 91.200.80.2
26 273 0.28% 50 0.11% 6045 0.19% 3 0.02% static.79.91.76.144.clients.your-server.de
27 271 0.28% 48 0.10% 6001 0.19% 2 0.02% ip5f5b0fad.dynamic.kabel-deutschland.de
28 269 0.28% 46 0.10% 4777 0.15% 1 0.01% ns508077.ip-192-99-7.net
29 268 0.27% 45 0.10% 4776 0.15% 1 0.01% 173.234.153.122
30 268 0.27% 45 0.10% 5958 0.19% 1 0.01% static.209.27.216.95.clients.your-server.de

Top 10 of 3191 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37994 38.90% 13826 29.72% 477899 14.95% 2 0.02% 81.162.123.106
2 2751 2.82% 1833 3.94% 187312 5.86% 4 0.03% 128-72-26-94.broadband.corbina.ru
3 1432 1.47% 704 1.51% 106421 3.33% 315 2.59% 216.244.66.250
4 1067 1.09% 129 0.28% 103493 3.24% 153 1.26% 5.8.45.2
5 793 0.81% 793 1.70% 98295 3.08% 129 1.06% 91.226.167.36
6 775 0.79% 41 0.09% 80243 2.51% 105 0.86% 185.14.193.2
7 1499 1.53% 475 1.02% 75955 2.38% 2 0.02% 95.10.3.101.dynamic.ttnet.com.tr
8 759 0.78% 117 0.25% 69371 2.17% 88 0.72% 5.8.46.2
9 693 0.71% 82 0.18% 68966 2.16% 75 0.62% 95.181.217.2
10 481 0.49% 63 0.14% 45819 1.43% 72 0.59% 5.8.47.2

Top 30 of 1514 Total Referrers
# Hits Referrer
1 23845 24.41% - (Direct Request)
2 5633 5.77% http://www.samanehgostar.com/
3 2751 2.82% https://www.soska.site/
4 2347 2.40% https://www.bigskycash.org/AR/Little-Rock/
5 2341 2.40% https://www.bigskycash.org/OK/Tulsa/
6 2210 2.26% https://www.bigskycash.org/WA/Vancouver/
7 1849 1.89% http://www.samanehgostar.com/fa/product/etherwan/ethernetswitch/hardenedmanaged-سوئیچ-صنØ
8 1264 1.29% https://www.bigskycash.org/SD/Sioux-Falls/
9 1252 1.28% Mozilla/5.0+(compatible
10 1190 1.22% https://www.bigskycash.org/OK/Oklahoma-City/
11 1175 1.20% https://www.bigskycash.org/AL/Mobile/
12 1174 1.20% https://www.bigskycash.org/CO/Denver/
13 1151 1.18% https://www.bigskycash.org/MT/Billings/
14 1151 1.18% https://www.bigskycash.org/NV/Las-Vegas/
15 1144 1.17% https://www.bigskycash.org/TX/Killeen/
16 1141 1.17% https://www.bigskycash.org/WI/Milwaukee/
17 1135 1.16% https://www.bigskycash.org/NH/Manchester/
18 1112 1.14% https://www.bigskycash.org/CA/Ontario/
19 1100 1.13% https://www.bigskycash.org/CO/Boulder/
20 1093 1.12% https://www.bigskycash.org/OH/Columbus/
21 1090 1.12% https://www.bigskycash.org/CO/Colorado-Springs/
22 1090 1.12% https://www.bigskycash.org/GA/
23 1086 1.11% https://www.bigskycash.org/LA/Lafayette/
24 1082 1.11% https://www.bigskycash.org/CA/Los-Angeles/
25 1080 1.11% https://www.bigskycash.org/
26 1079 1.10% https://www.bigskycash.org/TN/Chattanooga/
27 1073 1.10% https://www.bigskycash.org/TX/El-Paso/
28 1070 1.10% https://www.bigskycash.org/MO/Independence/
29 1067 1.09% https://www.bigskycash.org/CA/Sacramento/
30 1063 1.09% https://www.bigskycash.org/TN/Memphis/

Top 15 of 649 Total User Agents
# Hits User Agent
1 5655 5.79% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
2 4490 4.60% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
3 1795 1.84% HTTP/1.1
4 1765 1.81% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
5 1432 1.47% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
6 1291 1.32% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
7 1224 1.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
8 1199 1.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
9 1159 1.19% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
10 1157 1.18% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
11 1149 1.18% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
12 1146 1.17% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+Kinza/4.9.1
13 1146 1.17% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
14 1136 1.16% Mozilla/5.0+(Linux;+Android+4.2.1;+en-us;+Nexus+5+Build/JOP40D)+AppleWebKit/535.19+(KHTML,+like+Gecko;+googleweblight)+Chrome/38.0.1025.166+Mobile+Safari/535.19
15 1129 1.16% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54

Usage by Country for November 2019

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 67082 68.68% 27765 59.67% 2021960 63.25% Unresolved/Unknown
2 14715 15.07% 10616 22.82% 486457 15.22% US Commercial
3 3552 3.64% 2565 5.51% 205466 6.43% Russian Federation
4 3191 3.27% 1569 3.37% 131037 4.10% Network
5 3034 3.11% 699 1.50% 63571 1.99% Germany
6 2180 2.23% 761 1.64% 106290 3.33% Turkey
7 1523 1.56% 1070 2.30% 35315 1.10% Iran
8 612 0.63% 209 0.45% 50124 1.57% Old style Arpanet (arpa)
9 540 0.55% 390 0.84% 8183 0.26% Czech Republic
10 199 0.20% 36 0.08% 16880 0.53% Non-Profit Organization
11 189 0.19% 188 0.40% 14612 0.46% Romania
12 152 0.16% 93 0.20% 10544 0.33% Italy
13 113 0.12% 111 0.24% 8372 0.26% Georgia
14 84 0.09% 57 0.12% 3177 0.10% China
15 84 0.09% 83 0.18% 4298 0.13% Libya
16 68 0.07% 67 0.14% 4467 0.14% Thailand
17 47 0.05% 24 0.05% 623 0.02% Tuvalu
18 35 0.04% 21 0.05% 1157 0.04% Denmark
19 34 0.03% 34 0.07% 3408 0.11% Argentina
20 32 0.03% 3 0.01% 1820 0.06% Spain
21 20 0.02% 11 0.02% 700 0.02% India
22 19 0.02% 19 0.04% 1968 0.06% Australia
23 17 0.02% 17 0.04% 1733 0.05% Brazil
24 16 0.02% 15 0.03% 1612 0.05% Colombia
25 11 0.01% 11 0.02% 738 0.02% France
26 11 0.01% 2 0.00% 1134 0.04% United Kingdom
27 10 0.01% 9 0.02% 982 0.03% Indonesia
28 10 0.01% 10 0.02% 1022 0.03% Luxembourg
29 9 0.01% 6 0.01% 263 0.01% British Indian Ocean Territory
30 8 0.01% 8 0.02% 658 0.02% Ukraine


Generated by Webalizer Version 2.01