Usage Statistics for samanehgostar.com

Summary Period: June 2020
Generated 02-Jul-2020 03:47 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 267639
Total Files 127815
Total Pages 253544
Total Visits 10858
Total KBytes 6912418
Total Unique Sites 1633
Total Unique URLs 1049
Total Unique Referrers 2088
Total Unique User Agents 554
. Avg Max
Hits per Hour 371 5840
Hits per Day 8921 16072
Files per Day 4260 5872
Pages per Day 8451 15648
Visits per Day 361 485
KBytes per Day 230414 298826
Hits by Response Code
Undefined response code 7530
Code 200 - OK 127815
Code 206 - Partial Content 17
Code 301 - Moved Permanently 16801
Code 302 - Found 724
Code 304 - Not Modified 1897
Code 400 - Bad Request 43
Code 403 - Forbidden 53
Code 404 - Not Found 112756
Code 406 - Not Acceptable 3

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
1 10919 4.08% 5526 4.32% 10385 4.10% 378 3.48% 143 8.76% 282876 4.09%
2 10213 3.82% 4836 3.78% 9458 3.73% 321 2.96% 126 7.72% 252639 3.65%
3 16072 6.01% 4908 3.84% 15648 6.17% 303 2.79% 139 8.51% 249761 3.61%
4 10010 3.74% 4656 3.64% 9705 3.83% 325 2.99% 148 9.06% 255671 3.70%
5 9780 3.65% 4517 3.53% 9614 3.79% 347 3.20% 143 8.76% 226344 3.27%
6 10741 4.01% 4896 3.83% 10128 3.99% 322 2.97% 163 9.98% 242942 3.51%
7 11312 4.23% 5807 4.54% 11006 4.34% 362 3.33% 143 8.76% 298826 4.32%
8 10910 4.08% 5201 4.07% 10563 4.17% 366 3.37% 128 7.84% 270355 3.91%
9 11030 4.12% 5271 4.12% 10575 4.17% 388 3.57% 182 11.15% 268653 3.89%
10 10020 3.74% 4467 3.49% 9407 3.71% 282 2.60% 141 8.63% 213212 3.08%
11 9860 3.68% 4110 3.22% 9155 3.61% 319 2.94% 149 9.12% 160366 2.32%
12 9414 3.52% 3731 2.92% 9175 3.62% 326 3.00% 137 8.39% 139454 2.02%
13 10916 4.08% 4789 3.75% 10360 4.09% 338 3.11% 143 8.76% 254058 3.68%
14 10606 3.96% 4788 3.75% 10049 3.96% 443 4.08% 152 9.31% 255829 3.70%
15 10171 3.80% 4881 3.82% 9487 3.74% 485 4.47% 196 12.00% 203458 2.94%
16 11129 4.16% 5401 4.23% 10618 4.19% 414 3.81% 187 11.45% 264527 3.83%
17 11362 4.25% 5872 4.59% 10945 4.32% 474 4.37% 192 11.76% 281924 4.08%
18 5312 1.98% 3491 2.73% 4780 1.89% 437 4.02% 147 9.00% 191281 2.77%
19 3789 1.42% 2618 2.05% 3525 1.39% 371 3.42% 131 8.02% 185438 2.68%
20 3822 1.43% 2065 1.62% 3290 1.30% 345 3.18% 141 8.63% 283677 4.10%
21 3372 1.26% 2146 1.68% 2700 1.06% 373 3.44% 152 9.31% 226344 3.27%
22 8629 3.22% 4058 3.17% 8185 3.23% 400 3.68% 153 9.37% 233606 3.38%
23 10118 3.78% 4720 3.69% 9762 3.85% 411 3.79% 164 10.04% 253060 3.66%
24 8905 3.33% 3781 2.96% 8334 3.29% 358 3.30% 136 8.33% 165535 2.39%
25 9690 3.62% 4332 3.39% 9212 3.63% 363 3.34% 149 9.12% 216020 3.13%
26 8983 3.36% 4316 3.38% 8758 3.45% 300 2.76% 120 7.35% 249142 3.60%
27 8317 3.11% 4114 3.22% 8052 3.18% 349 3.21% 128 7.84% 228248 3.30%
28 3846 1.44% 2207 1.73% 3369 1.33% 346 3.19% 137 8.39% 189850 2.75%
29 5692 2.13% 4533 3.55% 5161 2.04% 378 3.48% 134 8.21% 226849 3.28%
30 2699 1.01% 1777 1.39% 2138 0.84% 402 3.70% 158 9.68% 142474 2.06%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 349 10495 3.92% 168 5063 3.96% 340 10223 4.03% 8691 260726 3.77%
1 360 10828 4.05% 173 5195 4.06% 348 10453 4.12% 9295 278839 4.03%
2 575 17270 6.45% 177 5323 4.16% 567 17026 6.72% 10111 303325 4.39%
3 373 11207 4.19% 175 5261 4.12% 356 10687 4.22% 9663 289895 4.19%
4 366 11004 4.11% 177 5325 4.17% 346 10383 4.10% 9471 284119 4.11%
5 365 10959 4.09% 182 5487 4.29% 346 10399 4.10% 9363 280877 4.06%
6 357 10710 4.00% 174 5243 4.10% 334 10024 3.95% 9312 279368 4.04%
7 355 10657 3.98% 174 5228 4.09% 330 9923 3.91% 8849 265482 3.84%
8 366 10990 4.11% 180 5417 4.24% 333 10000 3.94% 9674 290226 4.20%
9 357 10710 4.00% 169 5086 3.98% 342 10279 4.05% 9290 278690 4.03%
10 376 11307 4.22% 185 5555 4.35% 351 10549 4.16% 10074 302212 4.37%
11 378 11366 4.25% 185 5571 4.36% 352 10583 4.17% 9787 293599 4.25%
12 345 10364 3.87% 171 5135 4.02% 336 10085 3.98% 9956 298684 4.32%
13 353 10605 3.96% 180 5417 4.24% 332 9986 3.94% 10398 311929 4.51%
14 363 10895 4.07% 177 5336 4.17% 336 10093 3.98% 9923 297692 4.31%
15 376 11298 4.22% 181 5441 4.26% 334 10021 3.95% 10974 329215 4.76%
16 357 10715 4.00% 173 5216 4.08% 340 10205 4.02% 9783 293488 4.25%
17 346 10380 3.88% 167 5025 3.93% 332 9969 3.93% 9411 282340 4.08%
18 340 10209 3.81% 165 4958 3.88% 326 9803 3.87% 9251 277536 4.02%
19 411 12335 4.61% 232 6962 5.45% 389 11679 4.61% 9821 294627 4.26%
20 385 11551 4.32% 182 5470 4.28% 359 10778 4.25% 9873 296194 4.28%
21 361 10837 4.05% 170 5129 4.01% 342 10276 4.05% 9511 285316 4.13%
22 343 10299 3.85% 162 4864 3.81% 332 9977 3.94% 8592 257773 3.73%
23 354 10648 3.98% 170 5108 4.00% 338 10143 4.00% 9342 280265 4.05%

Top 30 of 1049 Total URLs
# Hits KBytes URL
1 74145 27.70% 446375 6.46% /plesk-stat/webstat/
2 12404 4.63% 1435825 20.77% /sampasd/login.aspx/
3 8788 3.28% 1117724 16.17% /plesk-stat/webstat/usage_201704.html
4 7202 2.69% 77675 1.12% /Components/SiteMember/Admin/Login.aspx
5 2535 0.95% 1433 0.02% /robots.txt
6 2330 0.87% 197623 2.86% /plesk-stat/webstat/usage_201811.html
7 1730 0.65% 13499 0.20% /App_Master/Telerik.Web.UI.DialogHandler.aspx
8 1520 0.57% 112990 1.63% /
9 565 0.21% 36153 0.52% /Components/General/Resources/Template/Errors/NoSubdomain.htm
10 484 0.18% 56339 0.82% /plesk-stat/webstat/usage_202004.html
11 405 0.15% 49905 0.72% /plesk-stat/webstat/usage_202003.html
12 402 0.15% 48438 0.70% /plesk-stat/webstat/usage_201909.html
13 322 0.12% 3423 0.05% /Sampa.Web.WebResources.axd
14 306 0.11% 3889 0.06% /sitemap.xml
15 298 0.11% 12130 0.18% /Telerik.Web.UI.WebResource.axd
16 253 0.09% 29247 0.42% /plesk-stat/webstat/usage_201706.html
17 223 0.08% 25901 0.37% /plesk-stat/webstat/usage_201711.html
18 210 0.08% 26046 0.38% /plesk-stat/webstat/usage_201803.html
19 209 0.08% 26094 0.38% /plesk-stat/webstat/usage_201807.html
20 206 0.08% 23908 0.35% /plesk-stat/webstat/usage_201907.html
21 200 0.07% 24272 0.35% /plesk-stat/webstat/usage_201801.html
22 196 0.07% 390 0.01% /App_Themes/Glyphicons.css
23 196 0.07% 1949 0.03% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
24 195 0.07% 2560 0.04% /Components/General/Resources/Scripts/Functions.js
25 193 0.07% 2063 0.03% /Components/General/Resources/Scripts/FancyBox.js
26 192 0.07% 345 0.00% /Components/General/Resources/Scripts/Bootstrap/bootstrap-tabcollapse.js
27 189 0.07% 3755 0.05% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.min.js
28 185 0.07% 327 0.00% /Components/General/Resources/Scripts/MatchHeight.js
29 185 0.07% 827 0.01% /Components/General/Resources/Scripts/MegaMenu/menu3d.js
30 179 0.07% 4215 0.06% /App_Themes/Default-fa-IR/Default-fa-IR.css

Top 10 of 1049 Total URLs By KBytes
# Hits KBytes URL
1 12404 4.63% 1435825 20.77% /sampasd/login.aspx/
2 8788 3.28% 1117724 16.17% /plesk-stat/webstat/usage_201704.html
3 74145 27.70% 446375 6.46% /plesk-stat/webstat/
4 2330 0.87% 197623 2.86% /plesk-stat/webstat/usage_201811.html
5 1520 0.57% 112990 1.63% /
6 7202 2.69% 77675 1.12% /Components/SiteMember/Admin/Login.aspx
7 484 0.18% 56339 0.82% /plesk-stat/webstat/usage_202004.html
8 405 0.15% 49905 0.72% /plesk-stat/webstat/usage_202003.html
9 402 0.15% 48438 0.70% /plesk-stat/webstat/usage_201909.html
10 565 0.21% 36153 0.52% /Components/General/Resources/Template/Errors/NoSubdomain.htm

Top 10 of 351 Total Entry Pages
# Hits Visits URL
1 2330 0.87% 1070 11.42% /plesk-stat/webstat/usage_201811.html
2 1520 0.57% 914 9.75% /
3 7202 2.69% 424 4.53% /Components/SiteMember/Admin/Login.aspx
4 405 0.15% 278 2.97% /plesk-stat/webstat/usage_202003.html
5 402 0.15% 261 2.79% /plesk-stat/webstat/usage_201909.html
6 484 0.18% 235 2.51% /plesk-stat/webstat/usage_202004.html
7 253 0.09% 170 1.81% /plesk-stat/webstat/usage_201706.html
8 223 0.08% 157 1.68% /plesk-stat/webstat/usage_201711.html
9 200 0.07% 155 1.65% /plesk-stat/webstat/usage_201801.html
10 210 0.08% 143 1.53% /plesk-stat/webstat/usage_201803.html

Top 10 of 359 Total Exit Pages
# Hits Visits URL
1 7202 2.69% 1348 14.44% /Components/SiteMember/Admin/Login.aspx
2 1520 0.57% 847 9.07% /
3 405 0.15% 278 2.98% /plesk-stat/webstat/usage_202003.html
4 402 0.15% 257 2.75% /plesk-stat/webstat/usage_201909.html
5 2330 0.87% 250 2.68% /plesk-stat/webstat/usage_201811.html
6 253 0.09% 183 1.96% /plesk-stat/webstat/usage_201706.html
7 484 0.18% 165 1.77% /plesk-stat/webstat/usage_202004.html
8 223 0.08% 157 1.68% /plesk-stat/webstat/usage_201711.html
9 210 0.08% 147 1.57% /plesk-stat/webstat/usage_201803.html
10 200 0.07% 141 1.51% /plesk-stat/webstat/usage_201801.html

Top 30 of 1633 Total Sites
# Hits Files KBytes Visits Hostname
1 168759 63.05% 61655 48.24% 2084270 30.15% 2 0.02% 81.162.121.151
2 21068 7.87% 21068 16.48% 2540048 36.75% 66 0.61% 91.226.167.36
3 12236 4.57% 12228 9.57% 130138 1.88% 2 0.02% 91-121-185-43.serverhub.ru
4 4489 1.68% 0 0.00% 138 0.00% 132 1.22% -
5 2584 0.97% 0 0.00% 0 0.00% 122 1.12% 80
6 1734 0.65% 1734 1.36% 13736 0.20% 2 0.02% 52.136.121.141
7 1609 0.60% 47 0.04% 3695 0.05% 2 0.02% 5.74.110.128
8 1587 0.59% 0 0.00% 641 0.01% 3 0.03% vlan-209-171-222.comnet.bg
9 1296 0.48% 917 0.72% 45178 0.65% 145 1.34% 185.192.112.80
10 1115 0.42% 894 0.70% 48182 0.70% 112 1.03% no-mans-land.m247.com
11 817 0.31% 545 0.43% 55655 0.81% 3 0.03% 128-72-19-5.broadband.corbina.ru
12 762 0.28% 0 0.00% 309 0.00% 3 0.03% vlan-185-78-36-188.comnet.bg
13 632 0.24% 572 0.45% 74366 1.08% 374 3.44% 5.188.210.83
14 632 0.24% 0 0.00% 257 0.00% 7 0.06% bras-79-132-25-89.comnet.bg
15 574 0.21% 573 0.45% 73259 1.06% 382 3.52% 5.188.210.242
16 566 0.21% 522 0.41% 67667 0.98% 371 3.42% 5.188.210.79
17 557 0.21% 554 0.43% 70343 1.02% 379 3.49% 5.188.210.36
18 547 0.20% 0 0.00% 224 0.00% 2 0.02% vlan-209-171-171.comnet.bg
19 545 0.20% 121 0.09% 26946 0.39% 1 0.01% static.30.156.9.5.clients.your-server.de
20 544 0.20% 0 0.00% 222 0.00% 4 0.04% vlan-153-aitos-27.comnet.bg
21 501 0.19% 0 0.00% 205 0.00% 2 0.02% bras-92-247-171-18.comnet.bg
22 462 0.17% 240 0.19% 30427 0.44% 31 0.29% host-194-34-133-211.creanova.org
23 436 0.16% 207 0.16% 6040 0.09% 3 0.03% 178.169.29.172
24 432 0.16% 0 0.00% 0 0.00% 23 0.21% ØÂÂ
25 430 0.16% 429 0.34% 54740 0.79% 307 2.83% 5.188.210.61
26 402 0.15% 56 0.04% 6367 0.09% 4 0.04% 100.92-220-10.customer.lyse.net
27 397 0.15% 0 0.00% 163 0.00% 3 0.03% bras-79-132-14-78.comnet.bg
28 386 0.14% 0 0.00% 157 0.00% 3 0.03% vlan-209-168-137.comnet.bg
29 376 0.14% 376 0.29% 9223 0.13% 25 0.23% 45.139.48.27
30 367 0.14% 167 0.13% 42900 0.62% 79 0.73% 216.244.66.250

Top 10 of 1633 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21068 7.87% 21068 16.48% 2540048 36.75% 66 0.61% 91.226.167.36
2 168759 63.05% 61655 48.24% 2084270 30.15% 2 0.02% 81.162.121.151
3 12236 4.57% 12228 9.57% 130138 1.88% 2 0.02% 91-121-185-43.serverhub.ru
4 632 0.24% 572 0.45% 74366 1.08% 374 3.44% 5.188.210.83
5 574 0.21% 573 0.45% 73259 1.06% 382 3.52% 5.188.210.242
6 557 0.21% 554 0.43% 70343 1.02% 379 3.49% 5.188.210.36
7 566 0.21% 522 0.41% 67667 0.98% 371 3.42% 5.188.210.79
8 817 0.31% 545 0.43% 55655 0.81% 3 0.03% 128-72-19-5.broadband.corbina.ru
9 430 0.16% 429 0.34% 54740 0.79% 307 2.83% 5.188.210.61
10 1115 0.42% 894 0.70% 48182 0.70% 112 1.03% no-mans-land.m247.com

Top 30 of 2088 Total Referrers
# Hits Referrer
1 29201 10.91% - (Direct Request)
2 13399 5.01% http://smsgor.ru
3 7741 2.89% http://sms-gorod.ru
4 3251 1.21% https://drive.google.com/open
5 2734 1.02% http://www.samanehgostar.com/
6 1383 0.52% http://virtclub.com/
7 1284 0.48% http://www.samanehgostar.com/fa/product/etherwan/ethernetswitch/hardenedmanaged-سوئیچ-صنØ
8 1200 0.45% Mozilla/5.0+(Windows+NT+6.2)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.111+Safari/537.36
9 1182 0.44% Mozilla/5.0+(compatible
10 1164 0.43% http://www.google.ru/search
11 1145 0.43% https://www.bigskycash.org/CT/
12 1118 0.42% https://www.bigskycash.org/AR/Little-Rock/
13 1086 0.41% https://www.bigskycash.org/MN/
14 1085 0.41% https://www.bigskycash.org/SD/Sioux-Falls/
15 1040 0.39% http://rt.videochat.guru/
16 1039 0.39% https://www.bigskycash.org/WA/Vancouver/
17 1016 0.38% https://www.bigskycash.org/GA/
18 1015 0.38% https://www.bigskycash.org/MO/Independence/
19 997 0.37% http://doska.org/
20 988 0.37% https://www.bigskycash.org/OK/Tulsa/
21 977 0.37% https://www.indianacampaignfinance.com/paydayloans/AL/
22 947 0.35% https://www.indianacampaignfinance.com/paydayloans/VT/
23 939 0.35% https://www.indianacampaignfinance.com/paydayloans/KY/
24 932 0.35% https://www.indianacampaignfinance.com/paydayloans/LA/
25 928 0.35% https://www.indianacampaignfinance.com/paydayloans/TN/
26 920 0.34% https://www.indianacampaignfinance.com/paydayloans/IL/
27 902 0.34% https://www.indianacampaignfinance.com/paydayloans/MA/
28 887 0.33% https://www.indianacampaignfinance.com/paydayloans/ID/
29 857 0.32% https://www.indianacampaignfinance.com/paydayloans/WY/
30 840 0.31% https://www.indianacampaignfinance.com/paydayloans/NJ/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% siteverifier.ru/www.samanehgostar.com

Top 15 of 554 Total User Agents
# Hits User Agent
1 5462 2.04% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
2 4890 1.83% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
3 4554 1.70% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
4 4547 1.70% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36+Kinza/4.8.2
5 4542 1.70% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
6 4532 1.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
7 4519 1.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
8 4515 1.69% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
9 4510 1.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.75+Safari/537.36
10 4509 1.68% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
11 4497 1.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
12 4490 1.68% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
13 4479 1.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
14 4470 1.67% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
15 4469 1.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51

Usage by Country for June 2020

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 223140 83.37% 100228 78.42% 5848244 84.60% Unresolved/Unknown
2 13956 5.21% 9969 7.80% 524414 7.59% US Commercial
3 13335 4.98% 13027 10.19% 193985 2.81% Russian Federation
4 7218 2.70% 0 0.00% 2934 0.04% Bulgaria
5 4072 1.52% 1062 0.83% 123290 1.78% Germany
6 2471 0.92% 1136 0.89% 76367 1.10% Network
7 1113 0.42% 869 0.68% 47829 0.69% Non-Profit Organization
8 1074 0.40% 634 0.50% 50413 0.73% Iran
9 652 0.24% 480 0.38% 9195 0.13% Czech Republic
10 186 0.07% 64 0.05% 16359 0.24% Ireland
11 173 0.06% 166 0.13% 9613 0.14% Netherlands
12 84 0.03% 83 0.06% 4298 0.06% Libya
13 41 0.02% 40 0.03% 1408 0.02% Romania
14 30 0.01% 29 0.02% 786 0.01% Hungary
15 13 0.00% 6 0.00% 79 0.00% Turkey
16 12 0.00% 7 0.01% 390 0.01% British Indian Ocean Territory
17 8 0.00% 1 0.00% 105 0.00% France
18 7 0.00% 3 0.00% 204 0.00% Denmark
19 7 0.00% 2 0.00% 144 0.00% Viet Nam
20 6 0.00% 3 0.00% 371 0.01% Brazil
21 6 0.00% 2 0.00% 22 0.00% Indonesia
22 6 0.00% 1 0.00% 451 0.01% Ukraine
23 4 0.00% 0 0.00% 0 0.00% Argentina
24 4 0.00% 0 0.00% 1 0.00% Thailand
25 3 0.00% 2 0.00% 6 0.00% Belarus
26 2 0.00% 0 0.00% 0 0.00% India
27 2 0.00% 0 0.00% 1 0.00% Mexico
28 2 0.00% 1 0.00% 577 0.01% Singapore
29 1 0.00% 0 0.00% 0 0.00% Canada
30 1 0.00% 0 0.00% 116 0.00% Spain


Generated by Webalizer Version 2.01