Usage Statistics for samanehgostar.com

Summary Period: August 2020
Generated 01-Sep-2020 06:06 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 196163
Total Files 89230
Total Pages 181952
Total Visits 14384
Total KBytes 6106339
Total Unique Sites 3789
Total Unique URLs 906
Total Unique Referrers 1985
Total Unique User Agents 581
. Avg Max
Hits per Hour 263 5384
Hits per Day 6327 18800
Files per Day 2878 12689
Pages per Day 5869 18488
Visits per Day 464 1033
KBytes per Day 196979 344432
Hits by Response Code
Undefined response code 4367
Code 200 - OK 89230
Code 206 - Partial Content 40
Code 301 - Moved Permanently 22099
Code 302 - Found 898
Code 304 - Not Modified 2259
Code 400 - Bad Request 47
Code 403 - Forbidden 98
Code 404 - Not Found 76868
Code 405 - Method Not Allowed 11
Code 406 - Not Acceptable 246

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
1 9913 5.05% 8364 9.37% 9232 5.07% 815 5.67% 484 12.77% 326128 5.34%
2 4755 2.42% 2946 3.30% 4079 2.24% 437 3.04% 156 4.12% 286693 4.70%
3 4537 2.31% 2816 3.16% 4228 2.32% 432 3.00% 147 3.88% 314804 5.16%
4 4850 2.47% 2742 3.07% 4426 2.43% 408 2.84% 155 4.09% 344432 5.64%
5 4058 2.07% 2267 2.54% 3676 2.02% 410 2.85% 165 4.35% 270340 4.43%
6 3594 1.83% 1661 1.86% 3164 1.74% 439 3.05% 154 4.06% 164802 2.70%
7 2039 1.04% 796 0.89% 1763 0.97% 457 3.18% 161 4.25% 119312 1.95%
8 5466 2.79% 2794 3.13% 4605 2.53% 548 3.81% 171 4.51% 163378 2.68%
9 10257 5.23% 4021 4.51% 9740 5.35% 506 3.52% 147 3.88% 265003 4.34%
10 10361 5.28% 3420 3.83% 9965 5.48% 464 3.23% 131 3.46% 287749 4.71%
11 18800 9.58% 12689 14.22% 18488 10.16% 1033 7.18% 726 19.16% 270348 4.43%
12 8500 4.33% 3291 3.69% 8114 4.46% 262 1.82% 137 3.62% 135030 2.21%
13 9368 4.78% 3324 3.73% 8901 4.89% 246 1.71% 154 4.06% 163325 2.67%
14 8442 4.30% 3016 3.38% 8194 4.50% 325 2.26% 199 5.25% 160692 2.63%
15 8743 4.46% 3268 3.66% 8479 4.66% 433 3.01% 357 9.42% 159160 2.61%
16 9879 5.04% 3628 4.07% 9286 5.10% 444 3.09% 359 9.47% 163588 2.68%
17 9392 4.79% 4159 4.66% 8673 4.77% 565 3.93% 421 11.11% 163783 2.68%
18 9133 4.66% 3482 3.90% 8050 4.42% 276 1.92% 183 4.83% 158371 2.59%
19 9895 5.04% 3826 4.29% 8995 4.94% 296 2.06% 186 4.91% 178917 2.93%
20 9303 4.74% 3582 4.01% 8591 4.72% 345 2.40% 172 4.54% 181102 2.97%
21 3291 1.68% 640 0.72% 3062 1.68% 402 2.79% 160 4.22% 247323 4.05%
22 4493 2.29% 1220 1.37% 4140 2.28% 454 3.16% 188 4.96% 281701 4.61%
23 3833 1.95% 896 1.00% 3626 1.99% 595 4.14% 225 5.94% 296061 4.85%
24 3977 2.03% 933 1.05% 3420 1.88% 511 3.55% 173 4.57% 334555 5.48%
25 2577 1.31% 806 0.90% 2267 1.25% 491 3.41% 210 5.54% 97087 1.59%
26 2307 1.18% 1210 1.36% 2069 1.14% 535 3.72% 273 7.21% 87460 1.43%
27 1928 0.98% 726 0.81% 1646 0.90% 381 2.65% 143 3.77% 73264 1.20%
28 2149 1.10% 661 0.74% 1850 1.02% 377 2.62% 153 4.04% 78669 1.29%
29 1715 0.87% 487 0.55% 1580 0.87% 427 2.97% 163 4.30% 103716 1.70%
30 3767 1.92% 2597 2.91% 3557 1.95% 545 3.79% 303 8.00% 97518 1.60%
31 4841 2.47% 2962 3.32% 4086 2.25% 648 4.51% 428 11.30% 132026 2.16%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 257 7973 4.06% 98 3052 3.42% 244 7584 4.17% 8018 248566 4.07%
1 226 7019 3.58% 87 2722 3.05% 214 6638 3.65% 7574 234801 3.85%
2 216 6720 3.43% 89 2773 3.11% 206 6396 3.52% 7264 225197 3.69%
3 236 7327 3.74% 93 2902 3.25% 219 6813 3.74% 8187 253809 4.16%
4 255 7930 4.04% 112 3491 3.91% 230 7143 3.93% 8333 258310 4.23%
5 226 7034 3.59% 90 2804 3.14% 211 6558 3.60% 8126 251903 4.13%
6 253 7847 4.00% 114 3536 3.96% 232 7221 3.97% 8287 256894 4.21%
7 286 8885 4.53% 137 4273 4.79% 258 8000 4.40% 8895 275732 4.52%
8 304 9436 4.81% 120 3750 4.20% 244 7587 4.17% 9288 287942 4.72%
9 285 8848 4.51% 136 4232 4.74% 231 7186 3.95% 9403 291504 4.77%
10 257 7994 4.08% 94 2923 3.28% 226 7023 3.86% 8149 252624 4.14%
11 402 12469 6.36% 263 8159 9.14% 381 11840 6.51% 9269 287336 4.71%
12 222 6897 3.52% 80 2485 2.78% 211 6556 3.60% 7419 229976 3.77%
13 234 7280 3.71% 89 2788 3.12% 218 6765 3.72% 8957 277681 4.55%
14 225 6990 3.56% 96 2983 3.34% 206 6399 3.52% 7848 243290 3.98%
15 214 6647 3.39% 83 2577 2.89% 204 6330 3.48% 7483 231973 3.80%
16 231 7170 3.66% 92 2854 3.20% 222 6911 3.80% 7965 246929 4.04%
17 237 7376 3.76% 91 2833 3.17% 221 6877 3.78% 8151 252682 4.14%
18 242 7507 3.83% 106 3305 3.70% 231 7188 3.95% 7601 235641 3.86%
19 443 13746 7.01% 283 8784 9.84% 425 13192 7.25% 10254 317873 5.21%
20 244 7567 3.86% 102 3170 3.55% 229 7116 3.91% 7778 241105 3.95%
21 234 7270 3.71% 93 2905 3.26% 221 6876 3.78% 7346 227732 3.73%
22 219 6811 3.47% 86 2669 2.99% 212 6581 3.62% 7149 221626 3.63%
23 368 11420 5.82% 234 7260 8.14% 360 11172 6.14% 8233 255216 4.18%

Top 30 of 906 Total URLs
# Hits KBytes URL
1 49628 25.30% 289535 4.74% /plesk-stat/webstat/
2 7552 3.85% 734324 12.03% /
3 3347 1.71% 7231 0.12% /app_master/telerik.web.ui.dialoghandler.aspx
4 2992 1.53% 20382 0.33% /Components/SiteMember/Admin/Login.aspx
5 2445 1.25% 1357 0.02% /robots.txt
6 2365 1.21% 270899 4.44% /sampasd/login.aspx/
7 1711 0.87% 216699 3.55% /plesk-stat/webstat/usage_201704.html
8 822 0.42% 67090 1.10% /plesk-stat/webstat/usage_201811.html
9 809 0.41% 96915 1.59% /plesk-stat/webstat/usage_201706.html
10 674 0.34% 79662 1.30% /plesk-stat/webstat/usage_202004.html
11 606 0.31% 36161 0.59% /Components/General/Resources/Template/Errors/NoSubdomain.htm
12 434 0.22% 54247 0.89% /plesk-stat/webstat/usage_201909.html
13 421 0.21% 5186 0.08% /Sampa.Web.WebResources.axd
14 294 0.15% 9133 0.15% /Telerik.Web.UI.WebResource.axd
15 275 0.14% 3717 0.06% /sitemap.xml
16 270 0.14% 33375 0.55% /plesk-stat/webstat/usage_202003.html
17 248 0.13% 29857 0.49% /plesk-stat/webstat/usage_201808.html
18 235 0.12% 454 0.01% /App_Themes/Glyphicons.css
19 235 0.12% 2289 0.04% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
20 234 0.12% 3168 0.05% /Components/General/Resources/Scripts/Functions.js
21 228 0.12% 379 0.01% /Components/General/Resources/Scripts/Bootstrap/bootstrap-tabcollapse.js
22 228 0.12% 2171 0.04% /Components/General/Resources/Scripts/FancyBox.js
23 226 0.12% 4157 0.07% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.min.js
24 225 0.11% 382 0.01% /Components/General/Resources/Scripts/MatchHeight.js
25 223 0.11% 27717 0.45% /plesk-stat/webstat/usage_201701.html
26 220 0.11% 26490 0.43% /plesk-stat/webstat/usage_201711.html
27 214 0.11% 25554 0.42% /plesk-stat/webstat/usage_202002.html
28 205 0.10% 5768 0.09% /App_Themes/Default-fa-IR/Default-fa-IR.css
29 204 0.10% 5439 0.09% /App_Themes/Default-fa-IR/bootstrap.css
30 202 0.10% 888 0.01% /Components/General/Resources/Scripts/MegaMenu/menu3d.js

Top 10 of 906 Total URLs By KBytes
# Hits KBytes URL
1 7552 3.85% 734324 12.03% /
2 49628 25.30% 289535 4.74% /plesk-stat/webstat/
3 2365 1.21% 270899 4.44% /sampasd/login.aspx/
4 1711 0.87% 216699 3.55% /plesk-stat/webstat/usage_201704.html
5 809 0.41% 96915 1.59% /plesk-stat/webstat/usage_201706.html
6 674 0.34% 79662 1.30% /plesk-stat/webstat/usage_202004.html
7 822 0.42% 67090 1.10% /plesk-stat/webstat/usage_201811.html
8 434 0.22% 54247 0.89% /plesk-stat/webstat/usage_201909.html
9 606 0.31% 36161 0.59% /Components/General/Resources/Template/Errors/NoSubdomain.htm
10 270 0.14% 33375 0.55% /plesk-stat/webstat/usage_202003.html

Top 10 of 363 Total Entry Pages
# Hits Visits URL
1 49628 25.30% 2278 20.05% /plesk-stat/webstat/
2 7552 3.85% 928 8.17% /
3 822 0.42% 423 3.72% /plesk-stat/webstat/usage_201811.html
4 809 0.41% 411 3.62% /plesk-stat/webstat/usage_201706.html
5 434 0.22% 333 2.93% /plesk-stat/webstat/usage_201909.html
6 674 0.34% 316 2.78% /plesk-stat/webstat/usage_202004.html
7 2992 1.53% 249 2.19% /Components/SiteMember/Admin/Login.aspx
8 270 0.14% 199 1.75% /plesk-stat/webstat/usage_202003.html
9 223 0.11% 172 1.51% /plesk-stat/webstat/usage_201701.html
10 606 0.31% 164 1.44% /Components/General/Resources/Template/Errors/NoSubdomain.htm

Top 10 of 366 Total Exit Pages
# Hits Visits URL
1 49628 25.30% 2294 20.22% /plesk-stat/webstat/
2 7552 3.85% 857 7.55% /
3 2992 1.53% 788 6.94% /Components/SiteMember/Admin/Login.aspx
4 809 0.41% 410 3.61% /plesk-stat/webstat/usage_201706.html
5 434 0.22% 338 2.98% /plesk-stat/webstat/usage_201909.html
6 674 0.34% 212 1.87% /plesk-stat/webstat/usage_202004.html
7 270 0.14% 211 1.86% /plesk-stat/webstat/usage_202003.html
8 220 0.11% 168 1.48% /plesk-stat/webstat/usage_201711.html
9 223 0.11% 166 1.46% /plesk-stat/webstat/usage_201701.html
10 606 0.31% 153 1.35% /Components/General/Resources/Template/Errors/NoSubdomain.htm

Top 30 of 3789 Total Sites
# Hits Files KBytes Visits Hostname
1 87947 44.83% 31991 35.85% 1103405 18.07% 1 0.01% 81.162.103.64
2 9608 4.90% 6404 7.18% 673608 11.03% 1 0.01% 128-72-19-5.broadband.corbina.ru
3 8842 4.51% 0 0.00% 3635 0.06% 5 0.03% 205.204.73.51
4 3988 2.03% 3988 4.47% 478777 7.84% 94 0.65% 91.226.167.36
5 2767 1.41% 0 0.00% 149 0.00% 177 1.23% -
6 1670 0.85% 1669 1.87% 3721 0.06% 2 0.01% 36.72.195.131
7 1670 0.85% 1670 1.87% 3607 0.06% 3 0.02% 36.80.98.147
8 1595 0.81% 683 0.77% 34483 0.56% 7 0.05% 2.177.130.132
9 1416 0.72% 314 0.35% 136247 2.23% 51 0.35% no-mans-land.m247.com
10 1358 0.69% 0 0.00% 0 0.00% 125 0.87% 80
11 1163 0.59% 0 0.00% 476 0.01% 37 0.26% vlan-153-aitos-84.comnet.bg
12 1086 0.55% 761 0.85% 43069 0.71% 81 0.56% 185.192.112.80
13 1030 0.53% 255 0.29% 116181 1.90% 291 2.02% 216.244.66.250
14 837 0.43% 138 0.15% 78989 1.29% 2 0.01% 128.199.247.177
15 739 0.38% 229 0.26% 9362 0.15% 21 0.15% 173-231-59-217.hosted.static.webnx.com
16 712 0.36% 712 0.80% 86616 1.42% 356 2.47% 176.110.134.2
17 705 0.36% 643 0.72% 84255 1.38% 424 2.95% 5.188.210.79
18 683 0.35% 683 0.77% 7224 0.12% 14 0.10% 193.8.40.126
19 578 0.29% 98 0.11% 9073 0.15% 2 0.01% ns535221.ip-158-69-245.net
20 552 0.28% 524 0.59% 22109 0.36% 1 0.01% ip34.ip-167-114-90.net
21 440 0.22% 440 0.49% 4653 0.08% 4 0.03% 182.74.209.74
22 426 0.22% 426 0.48% 54338 0.89% 311 2.16% 5.188.210.242
23 419 0.21% 56 0.06% 6568 0.11% 4 0.03% modenewly.com
24 403 0.21% 402 0.45% 51263 0.84% 318 2.21% 5.188.210.36
25 400 0.20% 400 0.45% 51071 0.84% 314 2.18% 5.188.210.61
26 390 0.20% 0 0.00% 157 0.00% 9 0.06% vlan-209-172-193.comnet.bg
27 378 0.19% 0 0.00% 43874 0.72% 18 0.13% unn-195-181-161-10.datapacket.com
28 375 0.19% 0 0.00% 151 0.00% 12 0.08% vlan-172-game-155.comnet.bg
29 370 0.19% 0 0.00% 42214 0.69% 19 0.13% 37.120.193.179
30 361 0.18% 361 0.40% 3817 0.06% 20 0.14% 5.188.210.27

Top 10 of 3789 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 87947 44.83% 31991 35.85% 1103405 18.07% 1 0.01% 81.162.103.64
2 9608 4.90% 6404 7.18% 673608 11.03% 1 0.01% 128-72-19-5.broadband.corbina.ru
3 3988 2.03% 3988 4.47% 478777 7.84% 94 0.65% 91.226.167.36
4 1416 0.72% 314 0.35% 136247 2.23% 51 0.35% no-mans-land.m247.com
5 1030 0.53% 255 0.29% 116181 1.90% 291 2.02% 216.244.66.250
6 712 0.36% 712 0.80% 86616 1.42% 356 2.47% 176.110.134.2
7 705 0.36% 643 0.72% 84255 1.38% 424 2.95% 5.188.210.79
8 837 0.43% 138 0.15% 78989 1.29% 2 0.01% 128.199.247.177
9 426 0.22% 426 0.48% 54338 0.89% 311 2.16% 5.188.210.242
10 403 0.21% 402 0.45% 51263 0.84% 318 2.21% 5.188.210.36

Top 30 of 1985 Total Referrers
# Hits Referrer
1 30009 15.30% - (Direct Request)
2 7607 3.88% https://www.davalka.site/
3 4451 2.27% http://www.samanehgostar.com/
4 3339 1.70% http://n1sms.ru
5 2108 1.07% https://drive.google.com/open
6 2047 1.04% https://xn--b1adcgjb2abq4al4j.xn--c1avg/
7 2001 1.02% https://www.soska.site/
8 1974 1.01% https://xn--80aaxogeohj8b1f.xn--p1ai/
9 1965 1.00% http://creditscoresid.com
10 1245 0.63% Mozilla/5.0+(compatible
11 1047 0.53% https://sarafovo.org/in-sarafovo/
12 1028 0.52% https://sarafovo.org/in-bulgaria/
13 916 0.47% http://www.samanehgostar.com/fa/product/etherwan/ethernetswitch/hardenedmanaged-سوئیچ-صنØ
14 902 0.46% https://www.indianacampaignfinance.com/paydayloans/OR/
15 883 0.45% https://www.bigskycash.org/MO/Independence/
16 857 0.44% https://www.indianacampaignfinance.com/paydayloans/VT/
17 850 0.43% https://www.bigskycash.org/SD/Sioux-Falls/
18 846 0.43% https://www.indianacampaignfinance.com/paydayloans/VA/
19 844 0.43% https://www.indianacampaignfinance.com/paydayloans/IL/
20 842 0.43% https://www.indianacampaignfinance.com/paydayloans/KS/
21 838 0.43% https://www.bigskycash.org/GA/
22 819 0.42% https://www.indianacampaignfinance.com/start-now/
23 816 0.42% https://www.indianacampaignfinance.com/paydayloans/GA/
24 811 0.41% https://www.indianacampaignfinance.com/paydayloans/DE/
25 809 0.41% https://www.indianacampaignfinance.com/paydayloans/AR/
26 808 0.41% https://www.indianacampaignfinance.com/paydayloans/RI/
27 807 0.41% https://www.indianacampaignfinance.com/paydayloans/KY/
28 805 0.41% https://www.indianacampaignfinance.com/paydayloans/WV/
29 801 0.41% https://www.bigskycash.org/WA/Vancouver/
30 800 0.41% https://www.indianacampaignfinance.com/paydayloans/ME/

Top 1 of 1 Total Search Strings
# Hits Search String
1 15 100.00% semalt.com

Top 15 of 581 Total User Agents
# Hits User Agent
1 17458 8.90% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 5489 2.80% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 5441 2.77% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
4 2674 1.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
5 2657 1.35% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
6 2646 1.35% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
7 2626 1.34% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
8 2589 1.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
9 2577 1.31% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
10 2570 1.31% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
11 2566 1.31% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
12 2563 1.31% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
13 2557 1.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
14 2543 1.30% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.146+Safari/537.36
15 2542 1.30% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36

Usage by Country for August 2020

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 147857 75.37% 60308 67.59% 4095640 67.07% Unresolved/Unknown
2 21523 10.97% 12961 14.53% 876272 14.35% US Commercial
3 10665 5.44% 7397 8.29% 689573 11.29% Russian Federation
4 5505 2.81% 3202 3.59% 215591 3.53% Network
5 3664 1.87% 1531 1.72% 76073 1.25% Germany
6 1939 0.99% 11 0.01% 901 0.01% Bulgaria
7 385 0.20% 256 0.29% 3579 0.06% Czech Republic
8 378 0.19% 201 0.23% 19450 0.32% Iran
9 376 0.19% 373 0.42% 3929 0.06% India
10 373 0.19% 372 0.42% 2654 0.04% Italy
11 349 0.18% 94 0.11% 30375 0.50% Non-Profit Organization
12 288 0.15% 0 0.00% 33468 0.55% Ireland
13 243 0.12% 242 0.27% 560 0.01% Argentina
14 239 0.12% 41 0.05% 22993 0.38% Romania
15 225 0.11% 220 0.25% 1353 0.02% Brazil
16 220 0.11% 218 0.24% 1937 0.03% China
17 175 0.09% 175 0.20% 1672 0.03% Colombia
18 167 0.09% 126 0.14% 4772 0.08% Turkey
19 129 0.07% 128 0.14% 616 0.01% United States
20 125 0.06% 102 0.11% 1328 0.02% Hungary
21 90 0.05% 89 0.10% 5045 0.08% British Indian Ocean Territory
22 88 0.04% 88 0.10% 251 0.00% Canada
23 86 0.04% 86 0.10% 579 0.01% France
24 84 0.04% 83 0.09% 4301 0.07% Libya
25 82 0.04% 81 0.09% 506 0.01% Japan
26 75 0.04% 75 0.08% 793 0.01% Portugal
27 68 0.03% 68 0.08% 160 0.00% Mexico
28 56 0.03% 55 0.06% 207 0.00% Poland
29 52 0.03% 50 0.06% 504 0.01% Thailand
30 52 0.03% 51 0.06% 912 0.01% South Africa


Generated by Webalizer Version 2.01