Usage Statistics for samanehgostar.com

Summary Period: February 2020
Generated 02-Mar-2020 04:04 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 299123
Total Files 159450
Total Pages 283214
Total Visits 22294
Total KBytes 8875133
Total Unique Sites 5914
Total Unique URLs 1011
Total Unique Referrers 1368
Total Unique User Agents 690
. Avg Max
Hits per Hour 429 5732
Hits per Day 10314 14495
Files per Day 5498 9197
Pages per Day 9766 13609
Visits per Day 768 1405
KBytes per Day 306039 419634
Hits by Response Code
Undefined response code 2980
Code 200 - OK 159450
Code 206 - Partial Content 22
Code 301 - Moved Permanently 12056
Code 302 - Found 652
Code 304 - Not Modified 1856
Code 400 - Bad Request 50
Code 403 - Forbidden 421
Code 404 - Not Found 121628
Code 406 - Not Acceptable 8

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 8476 2.83% 3949 2.48% 7817 2.76% 277 1.24% 190 3.21% 265208 2.99%
2 13315 4.45% 9197 5.77% 12659 4.47% 775 3.48% 669 11.31% 288305 3.25%
3 2214 0.74% 1608 1.01% 1737 0.61% 381 1.71% 264 4.46% 101181 1.14%
4 7817 2.61% 6447 4.04% 7215 2.55% 982 4.40% 909 15.37% 157334 1.77%
5 9824 3.28% 5430 3.41% 9534 3.37% 420 1.88% 335 5.66% 272250 3.07%
6 11450 3.83% 7333 4.60% 10149 3.58% 1405 6.30% 1101 18.62% 300786 3.39%
7 9255 3.09% 5076 3.18% 8902 3.14% 660 2.96% 543 9.18% 309171 3.48%
8 3157 1.06% 1690 1.06% 2892 1.02% 143 0.64% 99 1.67% 112619 1.27%
9 6063 2.03% 3161 1.98% 5567 1.97% 393 1.76% 188 3.18% 224599 2.53%
10 9979 3.34% 4890 3.07% 9079 3.21% 337 1.51% 181 3.06% 405476 4.57%
11 10734 3.59% 5805 3.64% 10499 3.71% 387 1.74% 162 2.74% 306022 3.45%
12 9718 3.25% 4776 3.00% 8887 3.14% 704 3.16% 301 5.09% 293270 3.30%
13 10086 3.37% 4639 2.91% 9678 3.42% 610 2.74% 317 5.36% 314404 3.54%
14 10265 3.43% 4158 2.61% 9838 3.47% 460 2.06% 322 5.44% 300239 3.38%
15 8898 2.97% 4055 2.54% 8529 3.01% 458 2.05% 338 5.72% 246250 2.77%
16 9518 3.18% 4458 2.80% 9171 3.24% 761 3.41% 471 7.96% 280317 3.16%
17 11033 3.69% 5031 3.16% 10408 3.67% 1133 5.08% 655 11.08% 320104 3.61%
18 10048 3.36% 4787 3.00% 9639 3.40% 1063 4.77% 578 9.77% 303432 3.42%
19 10725 3.59% 5101 3.20% 9806 3.46% 952 4.27% 561 9.49% 343935 3.88%
20 11921 3.99% 5335 3.35% 11628 4.11% 1132 5.08% 603 10.20% 396607 4.47%
21 11620 3.88% 5410 3.39% 11008 3.89% 1058 4.75% 579 9.79% 418312 4.71%
22 12210 4.08% 6979 4.38% 11733 4.14% 1190 5.34% 953 16.11% 304601 3.43%
23 12132 4.06% 6058 3.80% 11647 4.11% 1050 4.71% 560 9.47% 366080 4.12%
24 12150 4.06% 6204 3.89% 11755 4.15% 734 3.29% 530 8.96% 358257 4.04%
25 13938 4.66% 8027 5.03% 13609 4.81% 1042 4.67% 598 10.11% 419634 4.73%
26 14495 4.85% 8733 5.48% 13124 4.63% 1096 4.92% 575 9.72% 402540 4.54%
27 13486 4.51% 7320 4.59% 13140 4.64% 946 4.24% 549 9.28% 366889 4.13%
28 12171 4.07% 6701 4.20% 11690 4.13% 1114 5.00% 594 10.04% 355539 4.01%
29 12425 4.15% 7092 4.45% 11874 4.19% 744 3.34% 588 9.94% 341769 3.85%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 369 10715 3.58% 178 5170 3.24% 360 10440 3.69% 10558 306170 3.45%
1 374 10850 3.63% 176 5129 3.22% 364 10563 3.73% 10577 306723 3.46%
2 361 10489 3.51% 172 4993 3.13% 352 10218 3.61% 10579 306800 3.46%
3 558 16196 5.41% 369 10712 6.72% 543 15773 5.57% 12345 358013 4.03%
4 379 11015 3.68% 191 5549 3.48% 344 10004 3.53% 11078 321257 3.62%
5 378 10963 3.67% 190 5511 3.46% 350 10167 3.59% 11765 341191 3.84%
6 412 11975 4.00% 227 6585 4.13% 389 11305 3.99% 11995 347844 3.92%
7 408 11842 3.96% 212 6157 3.86% 369 10725 3.79% 12016 348475 3.93%
8 409 11861 3.97% 206 5996 3.76% 370 10749 3.80% 12622 366044 4.12%
9 436 12664 4.23% 237 6885 4.32% 411 11928 4.21% 13937 404170 4.55%
10 432 12539 4.19% 225 6541 4.10% 396 11486 4.06% 14460 419349 4.72%
11 487 14129 4.72% 283 8220 5.16% 458 13295 4.69% 14631 424287 4.78%
12 416 12084 4.04% 219 6372 4.00% 397 11522 4.07% 14172 411001 4.63%
13 431 12500 4.18% 222 6444 4.04% 402 11675 4.12% 14173 411023 4.63%
14 431 12500 4.18% 221 6431 4.03% 403 11693 4.13% 13911 403409 4.55%
15 456 13240 4.43% 237 6876 4.31% 414 12025 4.25% 15026 435758 4.91%
16 510 14816 4.95% 299 8689 5.45% 492 14281 5.04% 14349 416132 4.69%
17 500 14512 4.85% 292 8491 5.33% 484 14064 4.97% 14024 406700 4.58%
18 430 12478 4.17% 209 6082 3.81% 406 11793 4.16% 13010 377284 4.25%
19 400 11627 3.89% 191 5562 3.49% 388 11277 3.98% 12072 350096 3.94%
20 396 11493 3.84% 200 5806 3.64% 377 10944 3.86% 12699 368280 4.15%
21 570 16552 5.53% 371 10780 6.76% 549 15945 5.63% 13784 399747 4.50%
22 393 11412 3.82% 184 5345 3.35% 378 10975 3.88% 11324 328399 3.70%
23 367 10671 3.57% 176 5124 3.21% 357 10367 3.66% 10930 316979 3.57%

Top 30 of 1011 Total URLs
# Hits KBytes URL
1 94891 31.72% 578921 6.52% /plesk-stat/webstat/
2 13808 4.62% 1601581 18.05% /sampasd/login.aspx/
3 12822 4.29% 1570482 17.70% /plesk-stat/webstat/usage_201704.html
4 12580 4.21% 1152820 12.99% /
5 3298 1.10% 17382 0.20% /Components/SiteMember/Admin/Login.aspx
6 2312 0.77% 1288 0.01% /robots.txt
7 1619 0.54% 3457 0.04% /App_Master/Telerik.Web.UI.DialogHandler.aspx
8 1230 0.41% 24236 0.27% /Telerik.Web.UI.WebResource.axd
9 1221 0.41% 93856 1.06% /plesk-stat/webstat/usage_201811.html
10 454 0.15% 25769 0.29% /Components/General/Resources/Template/Errors/NoSubdomain.htm
11 349 0.12% 43687 0.49% /plesk-stat/webstat/usage_201909.html
12 317 0.11% 226 0.00% /en/home/
13 314 0.10% 3890 0.04% /Sampa.Web.WebResources.axd
14 291 0.10% 36005 0.41% /plesk-stat/webstat/usage_201707.html
15 281 0.09% 35673 0.40% /plesk-stat/webstat/usage_201803.html
16 280 0.09% 34875 0.39% /plesk-stat/webstat/usage_201912.html
17 278 0.09% 32797 0.37% /plesk-stat/webstat/usage_201907.html
18 268 0.09% 3407 0.04% /sitemap.xml
19 267 0.09% 6113 0.07% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.min.js
20 243 0.08% 3886 0.04% /Components/General/Resources/Scripts/Functions.js
21 239 0.08% 2827 0.03% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
22 237 0.08% 2830 0.03% /Components/General/Resources/Scripts/FancyBox.js
23 236 0.08% 558 0.01% /App_Themes/Glyphicons.css
24 234 0.08% 465 0.01% /Components/General/Resources/Scripts/Bootstrap/bootstrap-tabcollapse.js
25 232 0.08% 1145 0.01% /Components/General/Resources/Scripts/MegaMenu/menu3d.js
26 230 0.08% 2505 0.03% /Components/General/Resources/Styles/MegaMenu/MegaMenu.css
27 226 0.08% 454 0.01% /Components/General/Resources/Scripts/MatchHeight.js
28 222 0.07% 5816 0.07% /App_Themes/Default-fa-IR/Default-fa-IR.css
29 219 0.07% 6092 0.07% /App_Themes/Default-fa-IR/bootstrap.css
30 143 0.05% 6134 0.07% /Components/General/Resources/Scripts/jquery-1.11.1.min.js

Top 10 of 1011 Total URLs By KBytes
# Hits KBytes URL
1 13808 4.62% 1601581 18.05% /sampasd/login.aspx/
2 12822 4.29% 1570482 17.70% /plesk-stat/webstat/usage_201704.html
3 12580 4.21% 1152820 12.99% /
4 94891 31.72% 578921 6.52% /plesk-stat/webstat/
5 1221 0.41% 93856 1.06% /plesk-stat/webstat/usage_201811.html
6 349 0.12% 43687 0.49% /plesk-stat/webstat/usage_201909.html
7 291 0.10% 36005 0.41% /plesk-stat/webstat/usage_201707.html
8 281 0.09% 35673 0.40% /plesk-stat/webstat/usage_201803.html
9 280 0.09% 34875 0.39% /plesk-stat/webstat/usage_201912.html
10 278 0.09% 32797 0.37% /plesk-stat/webstat/usage_201907.html

Top 10 of 396 Total Entry Pages
# Hits Visits URL
1 12580 4.21% 9977 50.98% /
2 94891 31.72% 3474 17.75% /plesk-stat/webstat/
3 1221 0.41% 620 3.17% /plesk-stat/webstat/usage_201811.html
4 3298 1.10% 297 1.52% /Components/SiteMember/Admin/Login.aspx
5 349 0.12% 291 1.49% /plesk-stat/webstat/usage_201909.html
6 291 0.10% 239 1.22% /plesk-stat/webstat/usage_201707.html
7 280 0.09% 232 1.19% /plesk-stat/webstat/usage_201912.html
8 281 0.09% 230 1.18% /plesk-stat/webstat/usage_201803.html
9 278 0.09% 210 1.07% /plesk-stat/webstat/usage_201907.html
10 454 0.15% 137 0.70% /Components/General/Resources/Template/Errors/NoSubdomain.htm

Top 10 of 403 Total Exit Pages
# Hits Visits URL
1 12580 4.21% 10248 51.50% /
2 94891 31.72% 3484 17.51% /plesk-stat/webstat/
3 3298 1.10% 704 3.54% /Components/SiteMember/Admin/Login.aspx
4 349 0.12% 293 1.47% /plesk-stat/webstat/usage_201909.html
5 280 0.09% 238 1.20% /plesk-stat/webstat/usage_201912.html
6 291 0.10% 235 1.18% /plesk-stat/webstat/usage_201707.html
7 281 0.09% 224 1.13% /plesk-stat/webstat/usage_201803.html
8 278 0.09% 208 1.05% /plesk-stat/webstat/usage_201907.html
9 1221 0.41% 204 1.03% /plesk-stat/webstat/usage_201811.html
10 454 0.15% 130 0.65% /Components/General/Resources/Template/Errors/NoSubdomain.htm

Top 30 of 5914 Total Sites
# Hits Files KBytes Visits Hostname
1 173542 58.02% 62716 39.33% 2143950 24.16% 6 0.03% 81.162.102.210
2 20924 7.00% 20924 13.12% 2519342 28.39% 7 0.03% 62.182.52-183.inkotel.ru
3 5553 1.86% 5553 3.48% 638256 7.19% 4 0.02% 91.226.167.36
4 5091 1.70% 5079 3.19% 53684 0.60% 4 0.02% 195-154-183-24.rev.poneytelecom.eu
5 5021 1.68% 5021 3.15% 53050 0.60% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
6 3672 1.23% 3672 2.30% 38083 0.43% 7 0.03% 95-165-101-110.static.spd-mgts.ru
7 2189 0.73% 1460 0.92% 149439 1.68% 3 0.01% 128-72-19-5.broadband.corbina.ru
8 1738 0.58% 1 0.00% 173 0.00% 66 0.30% -
9 1628 0.54% 1628 1.02% 3707 0.04% 2 0.01% unassigned.hyperhosting.gr
10 1123 0.38% 828 0.52% 40999 0.46% 150 0.67% 185.192.112.80
11 1090 0.36% 0 0.00% 0 0.00% 78 0.35% 80
12 1031 0.34% 281 0.18% 108435 1.22% 314 1.41% 216.244.66.250
13 961 0.32% 613 0.38% 60505 0.68% 101 0.45% tor-exit-anonymizer.appliedprivacy.net
14 913 0.31% 913 0.57% 14594 0.16% 0 0.00% hostby.web4net.org
15 821 0.27% 378 0.24% 8088 0.09% 4 0.02% 2.mobinnet.net
16 765 0.26% 98 0.06% 11562 0.13% 2 0.01% static.232.61.9.5.clients.your-server.de
17 689 0.23% 307 0.19% 50123 0.56% 43 0.19% no-mans-land.m247.com
18 629 0.21% 629 0.39% 6641 0.07% 7 0.03% wwwb-spn05.us.archive.org
19 624 0.21% 624 0.39% 6598 0.07% 6 0.03% wwwb-spn04.us.archive.org
20 534 0.18% 456 0.29% 65364 0.74% 324 1.45% 5.188.210.79
21 448 0.15% 371 0.23% 16885 0.19% 39 0.17% vircities.com
22 441 0.15% 380 0.24% 53952 0.61% 279 1.25% 5.188.210.36
23 419 0.14% 347 0.22% 17176 0.19% 32 0.14% 46.246.65.165
24 365 0.12% 365 0.23% 3823 0.04% 6 0.03% 52.138.22.140
25 364 0.12% 39 0.02% 33169 0.37% 24 0.11% 176.113.74.83
26 356 0.12% 356 0.22% 8190 0.09% 37 0.17% 146.247.25.81
27 349 0.12% 52 0.03% 5976 0.07% 2 0.01% static.117.70.9.5.clients.your-server.de
28 346 0.12% 0 0.00% 40208 0.45% 20 0.09% 77.247.111.9
29 332 0.11% 95 0.06% 28335 0.32% 16 0.07% 62.149.29.42
30 288 0.10% 0 0.00% 32998 0.37% 5 0.02% 109.248.148.251

Top 10 of 5914 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20924 7.00% 20924 13.12% 2519342 28.39% 7 0.03% 62.182.52-183.inkotel.ru
2 173542 58.02% 62716 39.33% 2143950 24.16% 6 0.03% 81.162.102.210
3 5553 1.86% 5553 3.48% 638256 7.19% 4 0.02% 91.226.167.36
4 2189 0.73% 1460 0.92% 149439 1.68% 3 0.01% 128-72-19-5.broadband.corbina.ru
5 1031 0.34% 281 0.18% 108435 1.22% 314 1.41% 216.244.66.250
6 534 0.18% 456 0.29% 65364 0.74% 324 1.45% 5.188.210.79
7 961 0.32% 613 0.38% 60505 0.68% 101 0.45% tor-exit-anonymizer.appliedprivacy.net
8 441 0.15% 380 0.24% 53952 0.61% 279 1.25% 5.188.210.36
9 5091 1.70% 5079 3.19% 53684 0.60% 4 0.02% 195-154-183-24.rev.poneytelecom.eu
10 5021 1.68% 5021 3.15% 53050 0.60% 1 0.00% 62-210-162-119.rev.poneytelecom.eu

Top 30 of 1368 Total Referrers
# Hits Referrer
1 22273 7.45% - (Direct Request)
2 17443 5.83% https://www.soska.site/
3 9420 3.15% http://smsgor.ru
4 5021 1.68% http://diflucan.ru.com
5 4908 1.64% http://âåá.ì
6 4675 1.56% http://tedy.su
7 4318 1.44% http://n1sms.ru
8 3969 1.33% http://www.samanehgostar.com/
9 3672 1.23% http://mageex.ru/
10 3237 1.08% http://xn--90abj.xn--80asgbnagrj.xn--p1ai
11 2920 0.98% http://cbdoilww.com
12 2920 0.98% http://hempcbdoilww.com
13 2707 0.90% https://drive.google.com/open
14 1884 0.63% http://canadian-drugstorerx.com
15 1806 0.60% https://colchicine1.info
16 1676 0.56% http://www.samanehgostar.com/fa/product/etherwan/ethernetswitch/hardenedmanaged-سوئیچ-صنØ
17 1359 0.45% https://www.bigskycash.org/CT/
18 1318 0.44% https://www.indianacampaignfinance.com/start-now/
19 1310 0.44% https://www.indianacampaignfinance.com/paydayloans/WV/
20 1301 0.43% https://www.indianacampaignfinance.com/paydayloans/NJ/
21 1296 0.43% https://www.bigskycash.org/OK/Tulsa/
22 1294 0.43% https://www.indianacampaignfinance.com/how-it-works/
23 1268 0.42% https://www.indianacampaignfinance.com/paydayloans/IN/
24 1255 0.42% https://www.bigskycash.org/AR/Little-Rock/
25 1250 0.42% https://www.indianacampaignfinance.com/paydayloans/MO/
26 1243 0.42% https://www.indianacampaignfinance.com/rates/
27 1230 0.41% https://www.indianacampaignfinance.com/paydayloans/AZ/
28 1222 0.41% https://www.indianacampaignfinance.com/paydayloans/NC/
29 1220 0.41% https://www.indianacampaignfinance.com/paydayloans/MI/
30 1218 0.41% https://www.indianacampaignfinance.com/paydayloans/HI/

Top 15 of 690 Total User Agents
# Hits User Agent
1 17908 5.99% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 4597 1.54% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
3 4578 1.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
4 4577 1.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
5 4569 1.53% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
6 4565 1.53% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+Kinza/4.9.1
7 4563 1.53% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
8 4560 1.52% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
9 4559 1.52% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36+Kinza/4.7.2
10 4558 1.52% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
11 4544 1.52% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
12 4534 1.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
13 4531 1.51% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
14 4529 1.51% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
15 4527 1.51% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36

Usage by Country for February 2020

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 228681 76.45% 101840 63.87% 4765936 53.70% Unresolved/Unknown
2 27291 9.12% 26547 16.65% 2714304 30.58% Russian Federation
3 19191 6.42% 14705 9.22% 601636 6.78% US Commercial
4 6127 2.05% 4136 2.59% 215416 2.43% Network
5 4712 1.58% 2040 1.28% 144297 1.63% Germany
6 3880 1.30% 2947 1.85% 159676 1.80% Non-Profit Organization
7 1639 0.55% 1639 1.03% 3823 0.04% Greece
8 733 0.25% 526 0.33% 21186 0.24% Argentina
9 567 0.19% 392 0.25% 10852 0.12% Czech Republic
10 528 0.18% 143 0.09% 45960 0.52% Iran
11 469 0.16% 197 0.12% 13622 0.15% Ukraine
12 442 0.15% 436 0.27% 3239 0.04% Brazil
13 434 0.15% 234 0.15% 30101 0.34% Netherlands
14 408 0.14% 117 0.07% 34667 0.39% Romania
15 386 0.13% 270 0.17% 20083 0.23% Switzerland
16 301 0.10% 300 0.19% 3155 0.04% Colombia
17 254 0.08% 240 0.15% 5687 0.06% France
18 219 0.07% 138 0.09% 13638 0.15% Sweden
19 216 0.07% 184 0.12% 5877 0.07% Italy
20 185 0.06% 140 0.09% 9165 0.10% US Educational
21 182 0.06% 121 0.08% 11555 0.13% Luxembourg
22 169 0.06% 166 0.10% 5228 0.06% India
23 157 0.05% 154 0.10% 958 0.01% Poland
24 156 0.05% 150 0.09% 3319 0.04% Canada
25 126 0.04% 126 0.08% 1425 0.02% Indonesia
26 111 0.04% 110 0.07% 633 0.01% Japan
27 106 0.04% 106 0.07% 221 0.00% Bolivia
28 99 0.03% 98 0.06% 4539 0.05% Australia
29 86 0.03% 74 0.05% 2459 0.03% Denmark
30 77 0.03% 77 0.05% 482 0.01% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01