Usage Statistics for samanehgostar.com

Summary Period: October 2020
Generated 02-Nov-2020 04:22 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 92172
Total Files 57693
Total Pages 64910
Total Visits 11915
Total KBytes 4096769
Total Unique Sites 1851
Total Unique URLs 1450
Total Unique Referrers 1469
Total Unique User Agents 573
. Avg Max
Hits per Hour 123 2022
Hits per Day 2973 8170
Files per Day 1861 6518
Pages per Day 2093 4756
Visits per Day 384 475
KBytes per Day 132154 575902
Hits by Response Code
Undefined response code 2156
Code 200 - OK 57693
Code 206 - Partial Content 121
Code 301 - Moved Permanently 13872
Code 302 - Found 1757
Code 304 - Not Modified 2141
Code 400 - Bad Request 14
Code 403 - Forbidden 313
Code 404 - Not Found 13728
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 205
Code 500 - Internal Server Error 62
Code 503 - Service Unavailable 109

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 1922 2.09% 829 1.44% 1628 2.51% 404 3.39% 112 6.05% 93423 2.28%
2 2085 2.26% 1103 1.91% 1857 2.86% 375 3.15% 135 7.29% 132443 3.23%
3 3070 3.33% 1293 2.24% 2738 4.22% 436 3.66% 147 7.94% 234701 5.73%
4 3158 3.43% 790 1.37% 2764 4.26% 396 3.32% 141 7.62% 174368 4.26%
5 1869 2.03% 1128 1.96% 1366 2.10% 362 3.04% 128 6.92% 69150 1.69%
6 5441 5.90% 4330 7.51% 4756 7.33% 383 3.21% 155 8.37% 121065 2.96%
7 2071 2.25% 718 1.24% 1784 2.75% 356 2.99% 167 9.02% 54010 1.32%
8 1604 1.74% 810 1.40% 1240 1.91% 324 2.72% 155 8.37% 55952 1.37%
9 1574 1.71% 583 1.01% 1415 2.18% 309 2.59% 118 6.37% 60667 1.48%
10 2345 2.54% 797 1.38% 2097 3.23% 369 3.10% 127 6.86% 77025 1.88%
11 4261 4.62% 1664 2.88% 2452 3.78% 395 3.32% 177 9.56% 154591 3.77%
12 5287 5.74% 4133 7.16% 2913 4.49% 391 3.28% 158 8.54% 215300 5.26%
13 8170 8.86% 6518 11.30% 4165 6.42% 415 3.48% 169 9.13% 521990 12.74%
14 7424 8.05% 6190 10.73% 3811 5.87% 475 3.99% 181 9.78% 575902 14.06%
15 4078 4.42% 3377 5.85% 1996 3.08% 380 3.19% 157 8.48% 245436 5.99%
16 2017 2.19% 1079 1.87% 1595 2.46% 408 3.42% 170 9.18% 65671 1.60%
17 1765 1.91% 1159 2.01% 1449 2.23% 422 3.54% 152 8.21% 50247 1.23%
18 4989 5.41% 3964 6.87% 2524 3.89% 427 3.58% 170 9.18% 267470 6.53%
19 2220 2.41% 1269 2.20% 1658 2.55% 391 3.28% 168 9.08% 55057 1.34%
20 2221 2.41% 1693 2.93% 1519 2.34% 468 3.93% 211 11.40% 66399 1.62%
21 2013 2.18% 1233 2.14% 1608 2.48% 386 3.24% 145 7.83% 63861 1.56%
22 2085 2.26% 1330 2.31% 1726 2.66% 438 3.68% 183 9.89% 45602 1.11%
23 1722 1.87% 1114 1.93% 1430 2.20% 424 3.56% 166 8.97% 47368 1.16%
24 3102 3.37% 1729 3.00% 2666 4.11% 463 3.89% 152 8.21% 107678 2.63%
25 3387 3.67% 1998 3.46% 2793 4.30% 460 3.86% 184 9.94% 115967 2.83%
26 1541 1.67% 856 1.48% 1229 1.89% 334 2.80% 133 7.19% 55354 1.35%
27 1565 1.70% 747 1.29% 1197 1.84% 317 2.66% 161 8.70% 55511 1.36%
28 2478 2.69% 1114 1.93% 1828 2.82% 331 2.78% 163 8.81% 94348 2.30%
29 1990 2.16% 1129 1.96% 1529 2.36% 311 2.61% 131 7.08% 76195 1.86%
30 1834 1.99% 1187 2.06% 1386 2.14% 331 2.78% 138 7.46% 56790 1.39%
31 2884 3.13% 1829 3.17% 1791 2.76% 348 2.92% 160 8.64% 87224 2.13%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 127 3940 4.27% 78 2432 4.22% 115 3586 5.52% 3302 102351 2.50%
1 97 3011 3.27% 55 1712 2.97% 87 2718 4.19% 2947 91369 2.23%
2 94 2924 3.17% 51 1594 2.76% 72 2232 3.44% 3500 108497 2.65%
3 103 3193 3.46% 41 1287 2.23% 87 2711 4.18% 5087 157698 3.85%
4 141 4376 4.75% 84 2618 4.54% 97 3021 4.65% 7170 222269 5.43%
5 186 5778 6.27% 126 3910 6.78% 112 3477 5.36% 9884 306392 7.48%
6 193 5990 6.50% 137 4264 7.39% 118 3670 5.65% 12229 379110 9.25%
7 183 5684 6.17% 124 3844 6.66% 106 3310 5.10% 8901 275931 6.74%
8 238 7398 8.03% 181 5629 9.76% 162 5045 7.77% 7793 241585 5.90%
9 153 4772 5.18% 98 3046 5.28% 85 2636 4.06% 6824 211533 5.16%
10 161 5009 5.43% 103 3212 5.57% 91 2826 4.35% 9115 282569 6.90%
11 164 5106 5.54% 102 3184 5.52% 92 2860 4.41% 8410 260725 6.36%
12 183 5676 6.16% 129 4016 6.96% 107 3322 5.12% 10336 320404 7.82%
13 126 3908 4.24% 82 2561 4.44% 92 2873 4.43% 5769 178825 4.37%
14 104 3232 3.51% 61 1918 3.32% 74 2324 3.58% 4381 135797 3.31%
15 93 2891 3.14% 55 1709 2.96% 68 2134 3.29% 3386 104968 2.56%
16 76 2357 2.56% 43 1351 2.34% 63 1965 3.03% 2923 90613 2.21%
17 80 2495 2.71% 43 1349 2.34% 66 2064 3.18% 2898 89835 2.19%
18 76 2374 2.58% 43 1355 2.35% 65 2043 3.15% 2887 89510 2.18%
19 79 2457 2.67% 46 1451 2.52% 66 2072 3.19% 2767 85789 2.09%
20 87 2712 2.94% 44 1383 2.40% 74 2305 3.55% 3240 100431 2.45%
21 74 2324 2.52% 41 1295 2.24% 61 1911 2.94% 2683 83182 2.03%
22 71 2226 2.42% 40 1270 2.20% 59 1836 2.83% 2751 85279 2.08%
23 75 2339 2.54% 42 1303 2.26% 63 1969 3.03% 2971 92106 2.25%

Top 30 of 1450 Total URLs
# Hits KBytes URL
1 6523 7.08% 835217 20.39% /Telerik.Web.UI.WebResource.axd
2 4336 4.70% 43651 1.07% /plesk-stat/webstat/
3 3869 4.20% 48954 1.19% /Components/SiteMember/Admin/Login.aspx
4 3302 3.58% 7210 0.18% /App_Master/Telerik.Web.UI.DialogHandler.aspx/DesktopModules/TelerikWebUI/RadEditorProvider/Telerik.Web.UI.DialogHandler.aspx
5 2486 2.70% 1293 0.03% /robots.txt
6 1509 1.64% 47870 1.17% /
7 1439 1.56% 96233 2.35% /plesk-stat/webstat/usage_201706.html
8 1186 1.29% 79991 1.95% /plesk-stat/webstat/usage_201811.html
9 1169 1.27% 351 0.01% /Components/LocalMessage/View/LocalMessageUnreadMessages.ashx
10 976 1.06% 64725 1.58% /Components/CMS/Admin/BoxEdit.aspx
11 816 0.89% 20063 0.49% /Components/Cms/Admin/Sitemap.aspx
12 701 0.76% 88044 2.15% /plesk-stat/webstat/usage_202003.html
13 666 0.72% 76359 1.86% /sampasd/login.aspx/
14 624 0.68% 18956 0.46% /Components/CMS/Admin/Sitemap.aspx
15 512 0.56% 64721 1.58% /plesk-stat/webstat/usage_201704.html
16 420 0.46% 13579 0.33% /Sampa.Web.WebResources.axd
17 413 0.45% 2686 0.07% /Components/General/Admin/UserControl/Telerik.Web.UI.DialogHandler.aspx
18 400 0.43% 14634 0.36% /Components/General/Resources/Template/Errors/NoSubdomain.htm
19 348 0.38% 32865 0.80% /Components/ExProduct/Admin/ExProductEdit.aspx
20 319 0.35% 2996 0.07% /App_Themes/favicon.ico
21 270 0.29% 1236 0.03% /WebResource.axd
22 219 0.24% 8030 0.20% /App_Themes/Default-fa-IR/Default-fa-IR.css
23 218 0.24% 958 0.02% /App_Themes/Glyphicons.css
24 205 0.22% 6969 0.17% /App_Themes/Default-fa-IR/bootstrap.css
25 199 0.22% 1811 0.04% /Components/General/Resources/Styles/MegaMenu/MegaMenu.css
26 197 0.21% 19614 0.48% /Fonts/FontIcon.woff
27 181 0.20% 1360 0.03% /ScriptResource.axd
28 171 0.19% 5551 0.14% /Fonts/IRANSansMedium.woff
29 169 0.18% 6201 0.15% /Fonts/IRANSansUltraLight.woff
30 160 0.17% 2552 0.06% /fa/search

Top 10 of 1450 Total URLs By KBytes
# Hits KBytes URL
1 6523 7.08% 835217 20.39% /Telerik.Web.UI.WebResource.axd
2 1439 1.56% 96233 2.35% /plesk-stat/webstat/usage_201706.html
3 701 0.76% 88044 2.15% /plesk-stat/webstat/usage_202003.html
4 1186 1.29% 79991 1.95% /plesk-stat/webstat/usage_201811.html
5 666 0.72% 76359 1.86% /sampasd/login.aspx/
6 976 1.06% 64725 1.58% /Components/CMS/Admin/BoxEdit.aspx
7 512 0.56% 64721 1.58% /plesk-stat/webstat/usage_201704.html
8 3869 4.20% 48954 1.19% /Components/SiteMember/Admin/Login.aspx
9 1509 1.64% 47870 1.17% /
10 4336 4.70% 43651 1.07% /plesk-stat/webstat/

Top 10 of 399 Total Entry Pages
# Hits Visits URL
1 1509 1.64% 1065 11.05% /
2 1439 1.56% 730 7.58% /plesk-stat/webstat/usage_201706.html
3 701 0.76% 628 6.52% /plesk-stat/webstat/usage_202003.html
4 1186 1.29% 506 5.25% /plesk-stat/webstat/usage_201811.html
5 3869 4.20% 147 1.53% /Components/SiteMember/Admin/Login.aspx
6 128 0.14% 105 1.09% /plesk-stat/webstat/usage_201912.html
7 111 0.12% 89 0.92% /plesk-stat/webstat/usage_202001.html
8 116 0.13% 86 0.89% /fa/product/etherwan/ethernetswitch/hardenedmanaged-سوئیچ-صنØ
9 129 0.14% 79 0.82% /plesk-stat/webstat/usage_202004.html
10 109 0.12% 70 0.73% /fa/product/etherwan-تجهیØ

Top 10 of 393 Total Exit Pages
# Hits Visits URL
1 1509 1.64% 1016 10.27% /
2 3869 4.20% 764 7.72% /Components/SiteMember/Admin/Login.aspx
3 1439 1.56% 725 7.33% /plesk-stat/webstat/usage_201706.html
4 701 0.76% 627 6.34% /plesk-stat/webstat/usage_202003.html
5 128 0.14% 107 1.08% /plesk-stat/webstat/usage_201912.html
6 111 0.12% 88 0.89% /plesk-stat/webstat/usage_202001.html
7 129 0.14% 77 0.78% /plesk-stat/webstat/usage_202004.html
8 116 0.13% 75 0.76% /fa/product/etherwan/ethernetswitch/hardenedmanaged-سوئیچ-صنØ
9 666 0.72% 60 0.61% /sampasd/login.aspx/
10 109 0.12% 59 0.60% /fa/product/etherwan-تجهیØ

Top 30 of 1851 Total Sites
# Hits Files KBytes Visits Hostname
1 18015 19.54% 15457 26.79% 1159013 28.29% 18 0.15% 77.237.76.83
2 3318 3.60% 3317 5.75% 7384 0.18% 4 0.03% 103.50.168.248
3 3198 3.47% 0 0.00% 1361 0.03% 1 0.01% 205.204.73.51
4 2625 2.85% 2576 4.47% 26149 0.64% 4 0.03% unspecified.mtw.ru
5 2227 2.42% 1585 2.75% 36335 0.89% 529 4.44% bot.semrush.com
6 2004 2.17% 1482 2.57% 352153 8.60% 30 0.25% 185.192.112.80
7 1408 1.53% 1404 2.43% 93150 2.27% 706 5.93% 176.110.134.2
8 1354 1.47% 0 0.00% 76 0.00% 134 1.12% -
9 1193 1.29% 1193 2.07% 12027 0.29% 4 0.03% v361537.hosted-by-vdsina.ru
10 1148 1.25% 1148 1.99% 138275 3.38% 56 0.47% 91.226.167.36
11 977 1.06% 0 0.00% 417 0.01% 31 0.26% vlan-153-aitos-78.comnet.bg
12 755 0.82% 460 0.80% 38733 0.95% 367 3.08% petalbot-114-119-142-208.aspiegel.com
13 715 0.78% 433 0.75% 34122 0.83% 345 2.90% petalbot-114-119-141-200.aspiegel.com
14 714 0.77% 445 0.77% 36225 0.88% 369 3.10% petalbot-114-119-132-159.aspiegel.com
15 710 0.77% 431 0.75% 35291 0.86% 336 2.82% petalbot-114-119-159-75.aspiegel.com
16 703 0.76% 0 0.00% 0 0.00% 116 0.97% 80
17 697 0.76% 540 0.94% 41556 1.01% 59 0.50% ec2-54-162-155-109.compute-1.amazonaws.com
18 695 0.75% 421 0.73% 34016 0.83% 357 3.00% petalbot-114-119-156-185.aspiegel.com
19 693 0.75% 417 0.72% 37736 0.92% 360 3.02% petalbot-114-119-153-91.aspiegel.com
20 692 0.75% 417 0.72% 36120 0.88% 348 2.92% petalbot-114-119-133-78.aspiegel.com
21 689 0.75% 413 0.72% 35618 0.87% 361 3.03% petalbot-114-119-145-139.aspiegel.com
22 688 0.75% 424 0.73% 37075 0.90% 349 2.93% petalbot-114-119-132-25.aspiegel.com
23 679 0.74% 535 0.93% 21334 0.52% 5 0.04% 89.219.245.134
24 653 0.71% 406 0.70% 33812 0.83% 361 3.03% petalbot-114-119-143-110.aspiegel.com
25 638 0.69% 282 0.49% 6936 0.17% 10 0.08% 173-231-59-205.hosted.static.webnx.com
26 616 0.67% 363 0.63% 6703 0.16% 4 0.03% ninja-crawler45.webmeup.com
27 565 0.61% 4 0.01% 64269 1.57% 1 0.01% 167.172.255.65
28 564 0.61% 0 0.00% 26213 0.64% 9 0.08% 5.183.92.67
29 556 0.60% 439 0.76% 22298 0.54% 91 0.76% crawl-66-249-66-156.googlebot.com
30 555 0.60% 424 0.73% 28860 0.70% 150 1.26% 216.244.66.250

Top 10 of 1851 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18015 19.54% 15457 26.79% 1159013 28.29% 18 0.15% 77.237.76.83
2 2004 2.17% 1482 2.57% 352153 8.60% 30 0.25% 185.192.112.80
3 1148 1.25% 1148 1.99% 138275 3.38% 56 0.47% 91.226.167.36
4 1408 1.53% 1404 2.43% 93150 2.27% 706 5.93% 176.110.134.2
5 565 0.61% 4 0.01% 64269 1.57% 1 0.01% 167.172.255.65
6 697 0.76% 540 0.94% 41556 1.01% 59 0.50% ec2-54-162-155-109.compute-1.amazonaws.com
7 755 0.82% 460 0.80% 38733 0.95% 367 3.08% petalbot-114-119-142-208.aspiegel.com
8 693 0.75% 417 0.72% 37736 0.92% 360 3.02% petalbot-114-119-153-91.aspiegel.com
9 688 0.75% 424 0.73% 37075 0.90% 349 2.93% petalbot-114-119-132-25.aspiegel.com
10 2227 2.42% 1585 2.75% 36335 0.89% 529 4.44% bot.semrush.com

Top 30 of 1469 Total Referrers
# Hits Referrer
1 33971 36.86% - (Direct Request)
2 9403 10.20% http://www.samanehgostar.com/
3 3197 3.47% http://www.samanehgostar.com/Components/CMS/Admin/BoxEdit.aspx
4 2851 3.09% http://www.samanehgostar.com/Components/Cms/Admin/Sitemap.aspx
5 2625 2.85% http://globaltraffic.xyz/
6 2451 2.66% http://www.samanehgostar.com/Components/CMS/Admin/Sitemap.aspx
7 1947 2.11% https://tabletki.org/
8 1909 2.07% https://apteka.info/
9 1766 1.92% http://www.samanehgostar.com/Components/ExProduct/Admin/ExProductEdit.aspx
10 1408 1.53% http://www.samanehgostar.com/plesk-stat/webstat/usage_201706.html
11 1148 1.25% http://www.samanehgostar.com/fa/product/etherwan/ethernetswitch/hardenedmanaged-سوئیچ-صنØ
12 847 0.92% http://n1sms.ru
13 640 0.69% Mozilla/5.0+(compatible
14 504 0.55% http://www.samanehgostar.com/App_Themes/Default-fa-IR/Default-fa-IR.css
15 407 0.44% http://www.samanehgostar.com/Components/General/Admin/Home.aspx
16 405 0.44% https://t.me/s/vipescort7
17 369 0.40% https://israelnightclub.com/ליווי/
18 357 0.39% http://www.samanehgostar.com/Components/ExProduct/Admin/ExProductList.aspx
19 344 0.37% http://samanehgostar.com/plesk-stat/webstat/usage_202003.html
20 332 0.36% https://bitcointalk.org/index.php
21 319 0.35% http://www.samanehgostar.com/plesk-stat/webstat/usage_202003.html
22 307 0.33% http://www.samanehgostar.com/Components/CMS/Admin/PageComponentEdit.aspx
23 301 0.33% http://smsgor.ru
24 294 0.32% http://www.samanehgostar.com/fa/aboutborna/resumeh-سوابق-اجرایی
25 283 0.31% https://careprost.org/bimatoprost
26 274 0.30% http://www.samanehgostar.com/Components/SiteMember/Admin/Login.aspx
27 254 0.28% http://www.samanehgostar.com/fa/product/etherwan-تجهیØ
28 247 0.27% https://careprost.org/careprost
29 243 0.26% http://www.samanehgostar.com/Components/General/Admin/UserControl/Telerik.Web.UI.DialogHandler.aspx
30 233 0.25% http/1.1

Top 2 of 2 Total Search Strings
# Hits Search String
1 22 91.67% semalt.com
2 2 8.33% مودم صنعتی

Top 15 of 573 Total User Agents
# Hits User Agent
1 15932 17.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/86.0.4240.75+Safari/537.36
2 6930 7.52% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://aspiegel.com/petalbot)
3 4570 4.96% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 3414 3.70% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
5 2941 3.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.121+Safari/537.36
6 2044 2.22% Rismoon
7 1080 1.17% HTTP/1.1
8 905 0.98% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
9 887 0.96% Mozilla/5.0+(compatible;+Adsbot/3.1)
10 852 0.92% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
11 697 0.76% ia_archiver
12 694 0.75% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/86.0.4240.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
13 660 0.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
14 643 0.70% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
15 622 0.67% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36

Usage by Country for October 2020

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 55972 60.73% 35761 61.98% 2987387 72.92% Unresolved/Unknown
2 22576 24.49% 14029 24.32% 851612 20.79% US Commercial
3 3995 4.33% 3905 6.77% 43170 1.05% Russian Federation
4 2993 3.25% 1340 2.32% 72518 1.77% Network
5 2507 2.72% 1090 1.89% 62693 1.53% Germany
6 2107 2.29% 0 0.00% 875 0.02% Bulgaria
7 649 0.70% 577 1.00% 23304 0.57% Iran
8 542 0.59% 405 0.70% 3328 0.08% Czech Republic
9 220 0.24% 18 0.03% 21089 0.51% Romania
10 163 0.18% 163 0.28% 4590 0.11% United States
11 85 0.09% 80 0.14% 5166 0.13% Canada
12 84 0.09% 83 0.14% 4296 0.10% Libya
13 84 0.09% 83 0.14% 4301 0.10% Netherlands
14 78 0.08% 75 0.13% 5307 0.13% British Indian Ocean Territory
15 51 0.06% 50 0.09% 3619 0.09% Thailand
16 7 0.01% 4 0.01% 167 0.00% India
17 6 0.01% 3 0.01% 169 0.00% Non-Profit Organization
18 6 0.01% 3 0.01% 317 0.01% Greece
19 6 0.01% 3 0.01% 64 0.00% Japan
20 5 0.01% 0 0.00% 187 0.00% Sweden
21 4 0.00% 4 0.01% 514 0.01% Ecuador
22 4 0.00% 2 0.00% 10 0.00% Turkey
23 4 0.00% 2 0.00% 262 0.01% Viet Nam
24 3 0.00% 2 0.00% 257 0.01% Argentina
25 3 0.00% 2 0.00% 211 0.01% Ukraine
26 2 0.00% 0 0.00% 0 0.00% Brazil
27 2 0.00% 1 0.00% 129 0.00% Indonesia
28 2 0.00% 1 0.00% 83 0.00% Israel
29 2 0.00% 1 0.00% 245 0.01% Poland
30 2 0.00% 2 0.00% 257 0.01% South Africa


Generated by Webalizer Version 2.01