Usage Statistics for samanehgostar.com

Summary Period: January 2019
Generated 02-Feb-2019 06:20 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 250350
Total Files 140047
Total Pages 228876
Total Visits 34729
Total KBytes 6902971
Total Unique Sites 7656
Total Unique URLs 1003
Total Unique Referrers 1736
Total Unique User Agents 688
. Avg Max
Hits per Hour 336 3807
Hits per Day 8075 13848
Files per Day 4517 7818
Pages per Day 7383 13243
Visits per Day 1120 2237
KBytes per Day 222676 390726
Hits by Response Code
Undefined response code 2787
Code 200 - OK 140047
Code 206 - Partial Content 41
Code 301 - Moved Permanently 98508
Code 302 - Found 648
Code 304 - Not Modified 2375
Code 400 - Bad Request 149
Code 403 - Forbidden 260
Code 404 - Not Found 5528
Code 406 - Not Acceptable 7

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 2398 0.96% 1872 1.34% 1979 0.86% 1543 4.44% 774 10.11% 95933 1.39%
2 2894 1.16% 2050 1.46% 2137 0.93% 1435 4.13% 766 10.01% 115681 1.68%
3 2663 1.06% 1585 1.13% 2219 0.97% 1195 3.44% 607 7.93% 96157 1.39%
4 1834 0.73% 1071 0.76% 1520 0.66% 837 2.41% 596 7.78% 56941 0.82%
5 2725 1.09% 1956 1.40% 1941 0.85% 1352 3.89% 894 11.68% 98499 1.43%
6 3503 1.40% 2789 1.99% 2747 1.20% 2106 6.06% 1001 13.07% 134815 1.95%
7 3138 1.25% 2396 1.71% 2695 1.18% 1785 5.14% 741 9.68% 117595 1.70%
8 3298 1.32% 2390 1.71% 2685 1.17% 1745 5.02% 787 10.28% 118568 1.72%
9 8160 3.26% 4579 3.27% 7792 3.40% 1756 5.06% 869 11.35% 235437 3.41%
10 10278 4.11% 5467 3.90% 9961 4.35% 1184 3.41% 717 9.37% 279297 4.05%
11 10484 4.19% 5298 3.78% 9856 4.31% 622 1.79% 519 6.78% 261971 3.80%
12 12087 4.83% 6791 4.85% 11582 5.06% 1712 4.93% 900 11.76% 345280 5.00%
13 12833 5.13% 7818 5.58% 12012 5.25% 2040 5.87% 998 13.04% 348824 5.05%
14 12984 5.19% 7280 5.20% 11635 5.08% 1793 5.16% 849 11.09% 329829 4.78%
15 10919 4.36% 5596 4.00% 10280 4.49% 948 2.73% 647 8.45% 282495 4.09%
16 11321 4.52% 5730 4.09% 10095 4.41% 707 2.04% 570 7.45% 272571 3.95%
17 10765 4.30% 5529 3.95% 10287 4.49% 620 1.79% 502 6.56% 286290 4.15%
18 10525 4.20% 5296 3.78% 9835 4.30% 513 1.48% 429 5.60% 271958 3.94%
19 9816 3.92% 5255 3.75% 9024 3.94% 427 1.23% 333 4.35% 261871 3.79%
20 11856 4.74% 6613 4.72% 11021 4.82% 1376 3.96% 959 12.53% 311101 4.51%
21 13848 5.53% 7364 5.26% 13041 5.70% 748 2.15% 570 7.45% 390726 5.66%
22 11910 4.76% 5968 4.26% 10822 4.73% 714 2.06% 449 5.86% 291466 4.22%
23 11103 4.43% 5454 3.89% 10309 4.50% 516 1.49% 338 4.41% 273450 3.96%
24 13189 5.27% 6679 4.77% 12725 5.56% 507 1.46% 334 4.36% 327281 4.74%
25 13800 5.51% 6807 4.86% 13243 5.79% 433 1.25% 315 4.11% 362927 5.26%
26 13245 5.29% 6627 4.73% 12519 5.47% 422 1.22% 309 4.04% 348142 5.04%
27 3569 1.43% 2062 1.47% 2837 1.24% 492 1.42% 364 4.75% 111752 1.62%
28 2215 0.88% 1307 0.93% 1797 0.79% 699 2.01% 554 7.24% 93568 1.36%
29 2888 1.15% 1837 1.31% 1556 0.68% 615 1.77% 494 6.45% 98483 1.43%
30 6054 2.42% 5573 3.98% 5465 2.39% 2237 6.44% 1632 21.32% 125970 1.82%
31 4048 1.62% 3008 2.15% 3259 1.42% 1732 4.99% 1006 13.14% 158092 2.29%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 303 9415 3.76% 172 5355 3.82% 289 8984 3.93% 8350 258844 3.75%
1 311 9662 3.86% 171 5313 3.79% 296 9193 4.02% 8425 261177 3.78%
2 298 9247 3.69% 166 5171 3.69% 284 8831 3.86% 8296 257169 3.73%
3 310 9634 3.85% 175 5452 3.89% 290 8995 3.93% 8699 269681 3.91%
4 292 9078 3.63% 160 4960 3.54% 274 8498 3.71% 8440 261646 3.79%
5 337 10458 4.18% 187 5826 4.16% 312 9676 4.23% 9777 303083 4.39%
6 350 10869 4.34% 188 5829 4.16% 314 9736 4.25% 9697 300613 4.35%
7 335 10404 4.16% 182 5672 4.05% 294 9129 3.99% 8618 267169 3.87%
8 443 13758 5.50% 267 8306 5.93% 382 11842 5.17% 11514 356921 5.17%
9 364 11312 4.52% 181 5638 4.03% 323 10030 4.38% 8980 278371 4.03%
10 352 10914 4.36% 202 6274 4.48% 308 9576 4.18% 10558 327291 4.74%
11 362 11250 4.49% 181 5639 4.03% 328 10171 4.44% 8822 273484 3.96%
12 353 10965 4.38% 216 6705 4.79% 315 9795 4.28% 9691 300430 4.35%
13 328 10178 4.07% 188 5854 4.18% 287 8906 3.89% 9316 288793 4.18%
14 339 10525 4.20% 183 5677 4.05% 313 9727 4.25% 9483 293988 4.26%
15 323 10034 4.01% 177 5498 3.93% 296 9195 4.02% 8931 276853 4.01%
16 317 9848 3.93% 170 5286 3.77% 296 9177 4.01% 9054 280675 4.07%
17 323 10043 4.01% 173 5372 3.84% 296 9183 4.01% 9516 295005 4.27%
18 336 10419 4.16% 186 5767 4.12% 300 9313 4.07% 9847 305267 4.42%
19 342 10620 4.24% 212 6586 4.70% 320 9923 4.34% 9338 289490 4.19%
20 414 12861 5.14% 230 7159 5.11% 390 12094 5.28% 11883 368370 5.34%
21 314 9758 3.90% 182 5642 4.03% 294 9134 3.99% 8721 270355 3.92%
22 312 9700 3.87% 180 5606 4.00% 283 8794 3.84% 8447 261867 3.79%
23 303 9398 3.75% 176 5460 3.90% 289 8974 3.92% 8272 256426 3.71%

Top 30 of 1003 Total URLs
# Hits KBytes URL
1 86653 34.61% 4381945 63.48% /
2 18746 7.49% 817696 11.85% /plesk-stat/webstat/usage_201901.html
3 6734 2.69% 46810 0.68% /plesk-stat/webstat/
4 3940 1.57% 1971 0.03% /robots.txt
5 3803 1.52% 196755 2.85% /plesk-stat/webstat/usage_201812.html
6 510 0.20% 34109 0.49% /Components/General/Resources/Template/Errors/NoSubdomain.htm
7 470 0.19% 2696 0.04% /Components/SiteMember/Admin/Login.aspx
8 431 0.17% 19349 0.28% /plesk-stat/webstat/usage_201811.html
9 421 0.17% 52672 0.76% /plesk-stat/webstat/usage_201807.html
10 410 0.16% 5117 0.07% /Sampa.Web.WebResources.axd
11 387 0.15% 11404 0.17% /Telerik.Web.UI.WebResource.axd
12 351 0.14% 4537 0.07% /sitemap.xml
13 346 0.14% 5910 0.09% /Components/General/Resources/Scripts/Functions.js
14 342 0.14% 4295 0.06% /Components/General/Resources/Scripts/FancyBox.js
15 341 0.14% 706 0.01% /Components/General/Resources/Scripts/Bootstrap/bootstrap-tabcollapse.js
16 341 0.14% 4264 0.06% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
17 340 0.14% 8472 0.12% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.min.js
18 337 0.13% 708 0.01% /Components/General/Resources/Scripts/MatchHeight.js
19 337 0.13% 1758 0.03% /Components/General/Resources/Scripts/MegaMenu/menu3d.js
20 325 0.13% 812 0.01% /App_Themes/Glyphicons.css
21 321 0.13% 4163 0.06% /Components/General/Resources/Styles/MegaMenu/MegaMenu.css
22 305 0.12% 18893 0.27% /plesk-stat/webstat/usage_201712.html
23 289 0.12% 8282 0.12% /App_Themes/Default-fa-IR/Default-fa-IR.css
24 288 0.12% 8898 0.13% /App_Themes/Default-fa-IR/bootstrap.css
25 242 0.10% 10296 0.15% /Components/General/Resources/Scripts/jquery-1.11.1.min.js
26 185 0.07% 6498 0.09% /Fonts/FontIcon.woff
27 157 0.06% 5340 0.08% /Fonts/IRANSansMedium.woff
28 156 0.06% 13188 0.19% /plesk-stat/webstat/usage_201801.html
29 153 0.06% 5216 0.08% /Fonts/IRANSansUltraLight.woff
30 146 0.06% 5097 0.07% /Components/Album/Resources/Scripts/Cute/cute.slider.js

Top 10 of 1003 Total URLs By KBytes
# Hits KBytes URL
1 86653 34.61% 4381945 63.48% /
2 18746 7.49% 817696 11.85% /plesk-stat/webstat/usage_201901.html
3 3803 1.52% 196755 2.85% /plesk-stat/webstat/usage_201812.html
4 421 0.17% 52672 0.76% /plesk-stat/webstat/usage_201807.html
5 6734 2.69% 46810 0.68% /plesk-stat/webstat/
6 510 0.20% 34109 0.49% /Components/General/Resources/Template/Errors/NoSubdomain.htm
7 431 0.17% 19349 0.28% /plesk-stat/webstat/usage_201811.html
8 305 0.12% 18893 0.27% /plesk-stat/webstat/usage_201712.html
9 9 0.00% 15710 0.23% /Content/media/image/2018/08/50357_orig.pdf
10 156 0.06% 13188 0.19% /plesk-stat/webstat/usage_201801.html

Top 10 of 385 Total Entry Pages
# Hits Visits URL
1 18746 7.49% 14908 47.96% /plesk-stat/webstat/usage_201901.html
2 86653 34.61% 4515 14.53% /
3 3803 1.52% 3434 11.05% /plesk-stat/webstat/usage_201812.html
4 6734 2.69% 2492 8.02% /plesk-stat/webstat/
5 470 0.19% 377 1.21% /Components/SiteMember/Admin/Login.aspx
6 421 0.17% 345 1.11% /plesk-stat/webstat/usage_201807.html
7 305 0.12% 299 0.96% /plesk-stat/webstat/usage_201712.html
8 431 0.17% 194 0.62% /plesk-stat/webstat/usage_201811.html
9 156 0.06% 149 0.48% /plesk-stat/webstat/usage_201801.html
10 117 0.05% 113 0.36% /plesk-stat/webstat/usage_201803.html

Top 10 of 384 Total Exit Pages
# Hits Visits URL
1 18746 7.49% 14884 47.81% /plesk-stat/webstat/usage_201901.html
2 86653 34.61% 4487 14.41% /
3 3803 1.52% 3436 11.04% /plesk-stat/webstat/usage_201812.html
4 6734 2.69% 2505 8.05% /plesk-stat/webstat/
5 470 0.19% 403 1.29% /Components/SiteMember/Admin/Login.aspx
6 421 0.17% 345 1.11% /plesk-stat/webstat/usage_201807.html
7 305 0.12% 283 0.91% /plesk-stat/webstat/usage_201712.html
8 431 0.17% 180 0.58% /plesk-stat/webstat/usage_201811.html
9 156 0.06% 152 0.49% /plesk-stat/webstat/usage_201801.html
10 117 0.05% 111 0.36% /plesk-stat/webstat/usage_201803.html

Top 30 of 7656 Total Sites
# Hits Files KBytes Visits Hostname
1 159127 63.56% 79536 56.79% 3954824 57.29% 1 0.00% ns3080373.ip-217-182-203.eu
2 2906 1.16% 2046 1.46% 136960 1.98% 494 1.42% 216.244.66.250
3 1823 0.73% 108 0.08% 11204 0.16% 78 0.22% -
4 1537 0.61% 84 0.06% 3865 0.06% 6 0.02% 183.250.89.129
5 1315 0.53% 957 0.68% 46333 0.67% 209 0.60% server308.dnslake.com
6 1032 0.41% 1024 0.73% 11034 0.16% 143 0.41% 134.119.182.126
7 1009 0.40% 0 0.00% 0 0.00% 107 0.31% 80
8 766 0.31% 41 0.03% 1832 0.03% 3 0.01% mail.yeastar.cn
9 670 0.27% 0 0.00% 275 0.00% 5 0.01% aftr-37-201-192-18.unity-media.net
10 537 0.21% 230 0.16% 6885 0.10% 1 0.00% 207-226-236-62.static.pccwglobal.net
11 444 0.18% 0 0.00% 171 0.00% 7 0.02% aftr-37-201-192-90.unity-media.net
12 401 0.16% 367 0.26% 4503 0.07% 123 0.35% ppp-37-25-108-217.wildpark.net
13 370 0.15% 29 0.02% 977 0.01% 1 0.00% 119.123.29.194
14 353 0.14% 326 0.23% 8792 0.13% 3 0.01% 84-241-15-251.shatel.ir
15 349 0.14% 173 0.12% 6652 0.10% 1 0.00% wifi.ttu.ee
16 324 0.13% 218 0.16% 9649 0.14% 2 0.01% 91.98.118.166.pol.ir
17 311 0.12% 47 0.03% 4652 0.07% 4 0.01% static.162.41.216.95.clients.your-server.de
18 309 0.12% 12 0.01% 569 0.01% 1 0.00% 113.116.72.61
19 307 0.12% 12 0.01% 568 0.01% 1 0.00% 118.250.181.24
20 306 0.12% 306 0.22% 8562 0.12% 102 0.29% passagewaily-patent.volia.net
21 283 0.11% 129 0.09% 3501 0.05% 2 0.01% 91.92.212.70
22 273 0.11% 68 0.05% 5311 0.08% 77 0.22% 195.146.37.19
23 268 0.11% 125 0.09% 2551 0.04% 2 0.01% 78.158.165.50
24 266 0.11% 14 0.01% 651 0.01% 1 0.00% 110.87.98.58
25 266 0.11% 14 0.01% 651 0.01% 1 0.00% 113.222.18.17
26 266 0.11% 14 0.01% 651 0.01% 1 0.00% 116.225.91.91
27 266 0.11% 14 0.01% 651 0.01% 1 0.00% 125.109.19.47
28 266 0.11% 14 0.01% 651 0.01% 1 0.00% 182.200.71.253
29 265 0.11% 0 0.00% 30446 0.44% 17 0.05% 17s4ustl.cdn-drl22.net
30 263 0.11% 14 0.01% 642 0.01% 1 0.00% 182.200.68.236

Top 10 of 7656 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 159127 63.56% 79536 56.79% 3954824 57.29% 1 0.00% ns3080373.ip-217-182-203.eu
2 2906 1.16% 2046 1.46% 136960 1.98% 494 1.42% 216.244.66.250
3 1315 0.53% 957 0.68% 46333 0.67% 209 0.60% server308.dnslake.com
4 265 0.11% 0 0.00% 30446 0.44% 17 0.05% 17s4ustl.cdn-drl22.net
5 217 0.09% 216 0.15% 27642 0.40% 143 0.41% 5.188.210.11
6 247 0.10% 227 0.16% 15641 0.23% 103 0.30% 84-241-8-97.shatel.ir
7 115 0.05% 2 0.00% 13127 0.19% 1 0.00% dns50.domaine.fr
8 115 0.05% 0 0.00% 13051 0.19% 5 0.01% 5.208.255.223
9 208 0.08% 189 0.13% 12677 0.18% 126 0.36% 84-241-22-30.shatel.ir
10 100 0.04% 100 0.07% 12625 0.18% 100 0.29% 5.188.210.20

Top 30 of 1736 Total Referrers
# Hits Referrer
1 32195 12.86% - (Direct Request)
2 7997 3.19% http://i-no.ru/
3 7996 3.19% http://factorius.ru/
4 7996 3.19% http://gadalkin.com/
5 7996 3.19% http://newsdnya.ru/
6 7994 3.19% http://lock-omsk.ru/
7 7991 3.19% http://nwa-business.ru/
8 7980 3.19% http://sexiexpert.ru/
9 7902 3.16% http://gsm-csb.ru/
10 7845 3.13% http://bolun.ru/
11 7487 2.99% http://pmpackaging.ru/
12 5686 2.27% http://www.samanehgostar.com/
13 4000 1.60% http://akubookapa.ru/
14 4000 1.60% http://ap7.ru/
15 4000 1.60% http://cosprof.ru/
16 4000 1.60% http://e7e8.ru/
17 4000 1.60% http://gsstorebest.ru/
18 4000 1.60% http://jampo.com.ua/
19 4000 1.60% http://jdmtsk.ru/
20 4000 1.60% http://sosedi2015.ru/
21 4000 1.60% http://strojmusor.ru/
22 3998 1.60% http://juvelir2.ru/
23 3998 1.60% http://muzhzdrav.ru/
24 3998 1.60% http://novinki-tiande.ru/
25 3998 1.60% http://variworld.ru/
26 3996 1.60% http://remontidekor.ru/
27 3996 1.60% http://stuffed.ru/
28 3996 1.60% http://sup-idea.com/
29 3996 1.60% http://voenkinoruss.ru/
30 3992 1.59% http://alterprogs.ru/

Top 15 of 688 Total User Agents
# Hits User Agent
1 171788 68.62% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 5758 2.30% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
3 3766 1.50% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 3143 1.26% Mozilla/5.0+(compatible;+SemrushBot/3~bl;++http://www.semrush.com/bot.html)
5 2906 1.16% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
6 2713 1.08% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
7 2261 0.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/71.0.3578.98+Safari/537.36
8 1966 0.79% MobileSafari/604.1+CFNetwork/975.0.3+Darwin/18.2.0
9 1315 0.53% Rismoon
10 1278 0.51% HTTP/1.1
11 1218 0.49% Netscape+6.0;+WinNT6.1
12 1132 0.45% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
13 701 0.28% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/71.0.3578.98+Safari/537.36
14 698 0.28% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
15 660 0.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134

Usage by Country for January 2019

Top 30 of 101 Total Countries
# Hits Files KBytes Country
1 202153 80.75% 105202 75.12% 5264915 76.27% Unresolved/Unknown
2 14547 5.81% 11796 8.42% 487287 7.06% US Commercial
3 10031 4.01% 9230 6.59% 423116 6.13% Iran
4 8037 3.21% 3776 2.70% 268941 3.90% Network
5 2969 1.19% 928 0.66% 69987 1.01% Germany
6 1890 0.75% 1636 1.17% 67458 0.98% Brazil
7 1081 0.43% 113 0.08% 4121 0.06% China
8 1028 0.41% 803 0.57% 28387 0.41% Russian Federation
9 995 0.40% 900 0.64% 35800 0.52% Indonesia
10 612 0.24% 544 0.39% 22718 0.33% Argentina
11 498 0.20% 361 0.26% 17149 0.25% Poland
12 472 0.19% 409 0.29% 16197 0.23% Ecuador
13 442 0.18% 217 0.15% 22247 0.32% France
14 435 0.17% 306 0.22% 8017 0.12% Czech Republic
15 427 0.17% 345 0.25% 15726 0.23% Colombia
16 403 0.16% 246 0.18% 12092 0.18% Ukraine
17 351 0.14% 175 0.12% 6663 0.10% Estonia
18 287 0.11% 203 0.14% 10456 0.15% Italy
19 254 0.10% 206 0.15% 7879 0.11% South Africa
20 242 0.10% 181 0.13% 10579 0.15% United Kingdom
21 215 0.09% 127 0.09% 5903 0.09% Japan
22 213 0.09% 174 0.12% 5645 0.08% Hungary
23 198 0.08% 179 0.13% 5076 0.07% Malaysia
24 188 0.08% 160 0.11% 13671 0.20% Belarus
25 148 0.06% 93 0.07% 4060 0.06% Mexico
26 119 0.05% 59 0.04% 2516 0.04% Non-Profit Organization
27 115 0.05% 85 0.06% 4108 0.06% Pakistan
28 108 0.04% 100 0.07% 5071 0.07% Sweden
29 106 0.04% 95 0.07% 4009 0.06% India
30 106 0.04% 55 0.04% 2539 0.04% Latvia


Generated by Webalizer Version 2.01