Usage Statistics for samanehgostar.com

Summary Period: March 2022
Generated 02-Apr-2022 03:19 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 131084
Total Files 55862
Total Pages 116007
Total Visits 10730
Total KBytes 4199044
Total Unique Sites 3313
Total Unique URLs 789
Total Unique Referrers 5328
Total Unique User Agents 671
. Avg Max
Hits per Hour 176 949
Hits per Day 4228 6592
Files per Day 1802 4593
Pages per Day 3742 6078
Visits per Day 346 440
KBytes per Day 135453 237480
Hits by Response Code
Undefined response code 1813
Code 200 - OK 55862
Code 206 - Partial Content 12
Code 301 - Moved Permanently 69059
Code 302 - Found 595
Code 304 - Not Modified 253
Code 403 - Forbidden 9
Code 404 - Not Found 3273
Code 405 - Method Not Allowed 4
Code 406 - Not Acceptable 76
Code 500 - Internal Server Error 127
Code 501 - Not Implemented 1

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 4406 3.36% 2125 3.80% 3860 3.33% 422 3.93% 303 9.15% 201175 4.79%
2 2636 2.01% 1206 2.16% 1990 1.72% 333 3.10% 244 7.36% 90602 2.16%
3 1483 1.13% 789 1.41% 1074 0.93% 292 2.72% 200 6.04% 56039 1.33%
4 2135 1.63% 891 1.60% 1836 1.58% 296 2.76% 224 6.76% 56141 1.34%
5 2425 1.85% 1326 2.37% 1662 1.43% 351 3.27% 249 7.52% 77846 1.85%
6 1973 1.51% 1180 2.11% 1497 1.29% 335 3.12% 241 7.27% 66301 1.58%
7 2672 2.04% 1446 2.59% 2144 1.85% 377 3.51% 275 8.30% 105169 2.50%
8 3668 2.80% 1730 3.10% 3347 2.89% 339 3.16% 219 6.61% 135360 3.22%
9 6592 5.03% 4593 8.22% 6078 5.24% 313 2.92% 216 6.52% 237480 5.66%
10 6317 4.82% 4405 7.89% 5684 4.90% 336 3.13% 236 7.12% 223632 5.33%
11 5538 4.22% 3631 6.50% 4927 4.25% 290 2.70% 277 8.36% 212193 5.05%
12 3838 2.93% 2200 3.94% 3115 2.69% 359 3.35% 245 7.40% 181857 4.33%
13 6527 4.98% 2673 4.79% 5851 5.04% 387 3.61% 243 7.33% 204977 4.88%
14 5142 3.92% 1721 3.08% 4642 4.00% 319 2.97% 235 7.09% 171549 4.09%
15 3634 2.77% 1203 2.15% 3047 2.63% 356 3.32% 266 8.03% 70782 1.69%
16 3252 2.48% 995 1.78% 2860 2.47% 352 3.28% 247 7.46% 47376 1.13%
17 4918 3.75% 1396 2.50% 4500 3.88% 340 3.17% 219 6.61% 127185 3.03%
18 4521 3.45% 1384 2.48% 4154 3.58% 330 3.08% 204 6.16% 136171 3.24%
19 3462 2.64% 1305 2.34% 3168 2.73% 359 3.35% 194 5.86% 130466 3.11%
20 5285 4.03% 1448 2.59% 4961 4.28% 440 4.10% 286 8.63% 142938 3.40%
21 4734 3.61% 2515 4.50% 4236 3.65% 401 3.74% 310 9.36% 148835 3.54%
22 5154 3.93% 1782 3.19% 4694 4.05% 305 2.84% 214 6.46% 157428 3.75%
23 5079 3.87% 1575 2.82% 4680 4.03% 365 3.40% 221 6.67% 127205 3.03%
24 4597 3.51% 1341 2.40% 4273 3.68% 339 3.16% 240 7.24% 122910 2.93%
25 4298 3.28% 1250 2.24% 3962 3.42% 335 3.12% 240 7.24% 115624 2.75%
26 5136 3.92% 1565 2.80% 4682 4.04% 356 3.32% 249 7.52% 133790 3.19%
27 3944 3.01% 1271 2.28% 3642 3.14% 320 2.98% 229 6.91% 123848 2.95%
28 3242 2.47% 1521 2.72% 2831 2.44% 361 3.36% 262 7.91% 122328 2.91%
29 5730 4.37% 2534 4.54% 4548 3.92% 385 3.59% 285 8.60% 194975 4.64%
30 5516 4.21% 1666 2.98% 5243 4.52% 373 3.48% 258 7.79% 181934 4.33%
31 3230 2.46% 1195 2.14% 2819 2.43% 380 3.54% 242 7.30% 94929 2.26%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 166 5167 3.94% 69 2161 3.87% 149 4648 4.01% 5483 169987 4.05%
1 186 5791 4.42% 88 2733 4.89% 164 5113 4.41% 6791 210527 5.01%
2 199 6187 4.72% 93 2901 5.19% 162 5050 4.35% 6473 200669 4.78%
3 211 6552 5.00% 102 3185 5.70% 173 5381 4.64% 7162 222033 5.29%
4 194 6034 4.60% 91 2825 5.06% 165 5117 4.41% 6539 202724 4.83%
5 197 6113 4.66% 78 2433 4.36% 175 5449 4.70% 6155 190810 4.54%
6 207 6441 4.91% 85 2657 4.76% 178 5548 4.78% 6127 189932 4.52%
7 172 5357 4.09% 70 2191 3.92% 152 4734 4.08% 5385 166930 3.98%
8 176 5479 4.18% 69 2144 3.84% 161 5005 4.31% 5292 164045 3.91%
9 175 5440 4.15% 79 2452 4.39% 155 4813 4.15% 5813 180210 4.29%
10 157 4873 3.72% 69 2157 3.86% 138 4298 3.70% 5344 165670 3.95%
11 171 5326 4.06% 90 2817 5.04% 144 4468 3.85% 5954 184576 4.40%
12 162 5028 3.84% 67 2105 3.77% 141 4380 3.78% 4954 153589 3.66%
13 167 5194 3.96% 66 2061 3.69% 155 4825 4.16% 5263 163142 3.89%
14 172 5334 4.07% 77 2411 4.32% 156 4844 4.18% 5548 171995 4.10%
15 162 5045 3.85% 71 2217 3.97% 147 4558 3.93% 5322 164974 3.93%
16 161 4994 3.81% 60 1883 3.37% 149 4647 4.01% 5106 158278 3.77%
17 198 6161 4.70% 76 2379 4.26% 178 5547 4.78% 6198 192149 4.58%
18 163 5060 3.86% 65 2025 3.63% 147 4567 3.94% 5019 155597 3.71%
19 167 5188 3.96% 72 2236 4.00% 148 4600 3.97% 5268 163307 3.89%
20 164 5086 3.88% 59 1854 3.32% 154 4790 4.13% 5131 159061 3.79%
21 174 5400 4.12% 64 1997 3.57% 157 4881 4.21% 5144 159469 3.80%
22 176 5475 4.18% 71 2211 3.96% 152 4740 4.09% 5574 172780 4.11%
23 140 4359 3.33% 58 1827 3.27% 129 4004 3.45% 4406 136592 3.25%

Top 30 of 789 Total URLs
# Hits KBytes URL
1 22203 16.94% 2675115 63.71% /plesk-stat/webstat/usage_202203.html
2 6804 5.19% 72760 1.73% /plesk-stat/webstat/
3 2196 1.68% 1455 0.03% /robots.txt
4 1886 1.44% 232690 5.54% /plesk-stat/webstat/usage_202202.html
5 1682 1.28% 37948 0.90% /
6 638 0.49% 19237 0.46% /plesk-stat/webstat/usage_201909.html
7 514 0.39% 13576 0.32% /plesk-stat/webstat/usage_201803.html
8 441 0.34% 3694 0.09% /Components/SiteMember/Admin/Login.aspx
9 410 0.31% 16886 0.40% /plesk-stat/webstat/usage_201907.html
10 286 0.22% 8750 0.21% /Sampa.Web.WebResources.axd
11 267 0.20% 3461 0.08% /Components/General/Resources/Template/Errors/NoSubdomain.htm
12 217 0.17% 1365 0.03% /ScriptResource.axd
13 199 0.15% 23376 0.56% /Fonts/FontIcon.woff
14 197 0.15% 1294 0.03% /WebResource.axd
15 193 0.15% 1692 0.04% /Components/General/Resources/Styles/MegaMenu/MegaMenu.css
16 190 0.14% 945 0.02% /Fonts/ViewFontIcon.woff
17 189 0.14% 6496 0.15% /Fonts/IRANSansFaNum.woff
18 189 0.14% 6806 0.16% /Fonts/IRANSansLight.woff
19 186 0.14% 986 0.02% /App_Themes/Glyphicons.css
20 185 0.14% 21890 0.52% /plesk-stat/webstat/usage_202109.html
21 183 0.14% 7982 0.19% /Telerik.Web.UI.WebResource.axd
22 179 0.14% 6725 0.16% /Fonts/IranBold.woff
23 179 0.14% 6779 0.16% /Fonts/IranRegular.woff
24 178 0.14% 6574 0.16% /Fonts/IRANSansBold.woff
25 172 0.13% 5131 0.12% /App_Themes/Default-fa-IR/Default-fa-IR.css
26 168 0.13% 5258 0.13% /App_Themes/Default-fa-IR/bootstrap.css
27 168 0.13% 7054 0.17% /plesk-stat/webstat/usage_201708.html
28 162 0.12% 6270 0.15% /Fonts/IRANSansUltraLight.woff
29 154 0.12% 5104 0.12% /Fonts/IRANSansMedium.woff
30 124 0.09% 290 0.01% /Components/Album/Resources/Style/Slider-Style.css

Top 10 of 789 Total URLs By KBytes
# Hits KBytes URL
1 22203 16.94% 2675115 63.71% /plesk-stat/webstat/usage_202203.html
2 1886 1.44% 232690 5.54% /plesk-stat/webstat/usage_202202.html
3 6804 5.19% 72760 1.73% /plesk-stat/webstat/
4 1682 1.28% 37948 0.90% /
5 124 0.09% 24391 0.58% /fa/SWResource/7ui8000000040ArGqGh2C0py4EwFFdeceAAA0dx0rcDMaRMrpS5vyljDehKENpnvKZkhackMrHeWPPvVVTeswoHAglTR1lfZLU2fLOkOLTQisCB9
6 199 0.15% 23376 0.56% /Fonts/FontIcon.woff
7 185 0.14% 21890 0.52% /plesk-stat/webstat/usage_202109.html
8 638 0.49% 19237 0.46% /plesk-stat/webstat/usage_201909.html
9 410 0.31% 16886 0.40% /plesk-stat/webstat/usage_201907.html
10 48 0.04% 14937 0.36% /Fonts/Calibri.woff

Top 10 of 392 Total Entry Pages
# Hits Visits URL
1 1682 1.28% 1895 23.16% /
2 22203 16.94% 542 6.62% /plesk-stat/webstat/usage_202203.html
3 638 0.49% 348 4.25% /plesk-stat/webstat/usage_201909.html
4 514 0.39% 257 3.14% /plesk-stat/webstat/usage_201803.html
5 410 0.31% 202 2.47% /plesk-stat/webstat/usage_201907.html
6 185 0.14% 178 2.18% /plesk-stat/webstat/usage_202109.html
7 441 0.34% 145 1.77% /Components/SiteMember/Admin/Login.aspx
8 168 0.13% 82 1.00% /plesk-stat/webstat/usage_201708.html
9 1886 1.44% 82 1.00% /plesk-stat/webstat/usage_202202.html
10 124 0.09% 68 0.83% /fa/SWResource/7ui8000000040ArGqGh2C0py4EwFFdeceAAA0dx0rcDMaRMrpS5vyljDehKENpnvKZkhackMrHeWPPvVVTeswoHAglTR1lfZLU2fLOkOLTQisCB9

Top 10 of 394 Total Exit Pages
# Hits Visits URL
1 1682 1.28% 1781 21.55% /
2 22203 16.94% 537 6.50% /plesk-stat/webstat/usage_202203.html
3 638 0.49% 339 4.10% /plesk-stat/webstat/usage_201909.html
4 514 0.39% 257 3.11% /plesk-stat/webstat/usage_201803.html
5 410 0.31% 206 2.49% /plesk-stat/webstat/usage_201907.html
6 441 0.34% 195 2.36% /Components/SiteMember/Admin/Login.aspx
7 185 0.14% 176 2.13% /plesk-stat/webstat/usage_202109.html
8 168 0.13% 95 1.15% /plesk-stat/webstat/usage_201708.html
9 1886 1.44% 80 0.97% /plesk-stat/webstat/usage_202202.html
10 124 0.09% 77 0.93% /fa/SWResource/7ui8000000040ArGqGh2C0py4EwFFdeceAAA0dx0rcDMaRMrpS5vyljDehKENpnvKZkhackMrHeWPPvVVTeswoHAglTR1lfZLU2fLOkOLTQisCB9

Top 30 of 3313 Total Sites
# Hits Files KBytes Visits Hostname
1 38303 29.22% 19160 34.30% 2362041 56.25% 10 0.09% vm1985900.51ssd.had.wf
2 22328 17.03% 0 0.00% 11730 0.28% 5 0.05% 46.161.11.28
3 6768 5.16% 6768 12.12% 72578 1.73% 3 0.03% vm3091723.1nvme.had.wf
4 3289 2.51% 3289 5.89% 364506 8.68% 10 0.09% 185.236.76.142.deltahost-ptr
5 3214 2.45% 869 1.56% 28538 0.68% 5 0.05% crawl-prodd4-12.babbar.eu
6 1616 1.23% 0 0.00% 1496 0.04% 144 1.34% 185.192.112.80
7 1410 1.08% 1410 2.52% 168322 4.01% 466 4.34% 78-107-206-115.broadband.corbina.ru
8 1248 0.95% 0 0.00% 106 0.00% 84 0.78% -
9 1085 0.83% 900 1.61% 20152 0.48% 13 0.12% ninja-crawler67.webmeup.com
10 817 0.62% 421 0.75% 14763 0.35% 1 0.01% static.178.148.243.136.clients.your-server.de
11 599 0.46% 300 0.54% 14141 0.34% 2 0.02% static.72.46.108.65.clients.your-server.de
12 568 0.43% 311 0.56% 24712 0.59% 134 1.25% 216.244.66.250
13 521 0.40% 35 0.06% 8166 0.19% 6 0.06% static.210.64.108.65.clients.your-server.de
14 504 0.38% 1 0.00% 314 0.01% 53 0.49% unknown.puregig.net
15 485 0.37% 121 0.22% 5610 0.13% 6 0.06% linux11.r00tbase.de
16 407 0.31% 187 0.33% 2836 0.07% 2 0.02% static.101.61.9.5.clients.your-server.de
17 359 0.27% 0 0.00% 0 0.00% 78 0.73% 443
18 317 0.24% 0 0.00% 185 0.00% 20 0.19% no-mans-land.m247.com
19 306 0.23% 275 0.49% 23600 0.56% 1 0.01% crawl1-014.oi.tb.007ac9.net
20 306 0.23% 302 0.54% 17759 0.42% 4 0.04% url.thum.io
21 298 0.23% 44 0.08% 4281 0.10% 2 0.02% linux17.r00tbase.de
22 291 0.22% 262 0.47% 5141 0.12% 1 0.01% static.74.146.9.176.clients.your-server.de
23 276 0.21% 169 0.30% 4675 0.11% 11 0.10% ip-173-231-60-194.seostar.co
24 269 0.21% 189 0.34% 2453 0.06% 182 1.70% sogouspider-49-7-21-93.crawl.sogou.com
25 262 0.20% 126 0.23% 24006 0.57% 76 0.71% petalbot-114-119-146-16.petalsearch.com
26 259 0.20% 0 0.00% 152 0.00% 17 0.16% 45.133.192.171
27 255 0.19% 129 0.23% 3602 0.09% 3 0.03% ip-173-231-60-198.seostar.co
28 253 0.19% 11 0.02% 3567 0.08% 3 0.03% static.131.3.76.144.clients.your-server.de
29 252 0.19% 68 0.12% 2198 0.05% 3 0.03% ip-173-231-60-196.seostar.co
30 252 0.19% 69 0.12% 2198 0.05% 3 0.03% ip-173-231-60-197.seostar.co

Top 10 of 3313 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38303 29.22% 19160 34.30% 2362041 56.25% 10 0.09% vm1985900.51ssd.had.wf
2 3289 2.51% 3289 5.89% 364506 8.68% 10 0.09% 185.236.76.142.deltahost-ptr
3 1410 1.08% 1410 2.52% 168322 4.01% 466 4.34% 78-107-206-115.broadband.corbina.ru
4 6768 5.16% 6768 12.12% 72578 1.73% 3 0.03% vm3091723.1nvme.had.wf
5 3214 2.45% 869 1.56% 28538 0.68% 5 0.05% crawl-prodd4-12.babbar.eu
6 568 0.43% 311 0.56% 24712 0.59% 134 1.25% 216.244.66.250
7 262 0.20% 126 0.23% 24006 0.57% 76 0.71% petalbot-114-119-146-16.petalsearch.com
8 306 0.23% 275 0.49% 23600 0.56% 1 0.01% crawl1-014.oi.tb.007ac9.net
9 1085 0.83% 900 1.61% 20152 0.48% 13 0.12% ninja-crawler67.webmeup.com
10 306 0.23% 302 0.54% 17759 0.42% 4 0.04% url.thum.io

Top 30 of 5328 Total Referrers
# Hits Referrer
1 30651 23.38% - (Direct Request)
2 9261 7.06% http://1onlinepharmacy.site
3 8455 6.45% https://nasa-store.ru/
4 7279 5.55% https://www.samanehgostar.com/
5 6903 5.27% http://pharmacyonlinerx.site
6 5035 3.84% https://ussr-futbolka.ru/
7 4771 3.64% https://vk.com/smilekids73
8 4364 3.33% https://economiayfinanzas.com.mx/author/ai5706705gmail-com/
9 2695 2.06% https://naruto-x.ru/
10 2613 1.99% https://robofixer.ru/
11 2597 1.98% https://slavyanskiy-shop.ru/
12 2593 1.98% https://slavyanskiy-magazin.ru/
13 2550 1.95% https://xn--80aafdc1ad1h.xn--p1ai/
14 2337 1.78% https://store-brawlstars.ru/
15 2003 1.53% https://ruslav.ru/
16 1632 1.25% http://pharmacyrfx.com
17 1632 1.25% http://propecia.site
18 1536 1.17% http://edpillsonline.fun
19 1518 1.16% https://investbound.com/
20 1364 1.04% http://dxpharmacyx.com
21 886 0.68% https://investbound.com/author/sulastri_trie/
22 767 0.59% https://samanehgostar.com/
23 764 0.58% https://www.samanehgostar.com/en/home
24 688 0.52% https://printmaiki.ru/
25 514 0.39% Mozilla/5.0+(compatible
26 400 0.31% https://www.samanehgostar.com/fa/product/etherwan/ethernetswitch/hardenedmanaged-سوئیچ-صنØ
27 383 0.29% www.bing.com
28 370 0.28% https://www.samanehgostar.com/App_Themes/Default-fa-IR/Default-fa-IR.css
29 328 0.25% https://manystock.ru/
30 328 0.25% https://printvam.ru/

Top 20 of 182 Total Search Strings
# Hits Search String
1 6 3.08% https://megaplen.ru/
2 4 2.05% https://pokovka74.ru/
3 2 1.03% como curar y como ganar
4 2 1.03% https://permanentrf.ru/blog/
5 2 1.03% https://reamos.ru/uslugi/pokupka/
6 2 1.03% streaming sex
7 2 1.03% trimline 7600 treadmill manual
8 1 0.51% como limpiar una bocina de celular
9 1 0.51% dumb tattoos
10 1 0.51% factor quema grasa
11 1 0.51% ganar estatura
12 1 0.51% http://smltube.com/545934-mami-ko-chod-chod-kar-moot-nikal-diya
13 1 0.51% http://smltube.com/546153-german-teen-caught-3-times-while-fuck
14 1 0.51% http://smltube.com/546202-fucking-my-mother-in-law.html
15 1 0.51% http://smltube.com/588397-naughty-abella-danger-double-penetrat
16 1 0.51% http://tuberudy.com/728926-hausfrauen-auf-der-suche-nach-dem-an
17 1 0.51% http://tuberudy.com/728960-juliette-loves-cum-french-slut-aime-
18 1 0.51% http://tuberudy.com/738505-young-cyclist-has-tension-in-her-bub
19 1 0.51% http://tuberudy.com/740561-having-anal-and-vaginal-sex-with-ver
20 1 0.51% http://www.hdindian.pro/video/1056763-indian-desi-air-hostess-g

Top 15 of 671 Total User Agents
# Hits User Agent
1 7562 5.77% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
2 3214 2.45% Mozilla/5.0+(compatible;+Barkrowler/0.9;++https://babbar.tech/crawler)
3 2720 2.08% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
4 2542 1.94% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/97.0.4692.99+Safari/537.36
5 2474 1.89% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 2335 1.78% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
7 2317 1.77% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
8 2291 1.75% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
9 2284 1.74% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
10 2276 1.74% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
11 2276 1.74% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
12 2265 1.73% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 2260 1.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 2258 1.72% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
15 2258 1.72% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46

Usage by Country for March 2022

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 50700 38.68% 10430 18.67% 775442 18.47% Unresolved/Unknown
2 45072 34.38% 25929 46.42% 2434636 57.98% Wallis and Futuna Islands
3 20743 15.82% 12368 22.14% 570227 13.58% US Commercial
4 6734 5.14% 2074 3.71% 107246 2.55% Germany
5 2859 2.18% 1298 2.32% 68458 1.63% Network
6 1660 1.27% 1587 2.84% 176182 4.20% Russian Federation
7 1285 0.98% 503 0.90% 14871 0.35% Colombia
8 482 0.37% 322 0.58% 1560 0.04% Czech Republic
9 354 0.27% 346 0.62% 19701 0.47% British Indian Ocean Territory
10 333 0.25% 315 0.56% 13984 0.33% Iran
11 271 0.21% 233 0.42% 3603 0.09% Turkey
12 130 0.10% 101 0.18% 1615 0.04% China
13 102 0.08% 101 0.18% 5164 0.12% Indonesia
14 98 0.07% 66 0.12% 1237 0.03% Non-Profit Organization
15 63 0.05% 61 0.11% 916 0.02% United States
16 43 0.03% 42 0.08% 590 0.01% Italy
17 27 0.02% 10 0.02% 248 0.01% Ukraine
18 20 0.02% 14 0.03% 1286 0.03% Viet Nam
19 15 0.01% 6 0.01% 445 0.01% Brazil
20 14 0.01% 2 0.00% 273 0.01% Japan
21 14 0.01% 14 0.03% 194 0.00% Sweden
22 13 0.01% 6 0.01% 257 0.01% USSR (former)
23 11 0.01% 4 0.01% 45 0.00% Norway
24 8 0.01% 6 0.01% 168 0.00% Austria
25 6 0.00% 6 0.01% 84 0.00% Jordan
26 5 0.00% 2 0.00% 42 0.00% Liechtenstein
27 4 0.00% 4 0.01% 55 0.00% India
28 3 0.00% 3 0.01% 83 0.00% Argentina
29 2 0.00% 2 0.00% 147 0.00% Georgia
30 2 0.00% 2 0.00% 28 0.00% Greece


Generated by Webalizer Version 2.01